Plot Results
Dane County
Plot Location
Perry Town, Wisconsin
Cooperator
Not Available
Brand Average Yield (bu56/ac)
232.3 bu56/ac
Brand Average Revenue ($/A)
$1106.90/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
JUNG 58DP562 expand_more | 1 | 9 | VT2PRIB | 108 | 21.6 21.6 | 262.2 262.2 | 1241.62 1241.62 | ||
JUNG 58SS529 expand_more | 2 | 8 | SSRIB | 108 | 21.8 21.8 | 236.9 236.9 | 1120.02 1120.02 | ||
JUNG 56SS538 expand_more | 3 | 5 | SSRIB | 106 | 22.7 22.7 | 234.9 234.9 | 1101.97 1101.97 | ||
JUNG 57SS530 expand_more | 4 | 6 | SSRIB | 107 | 21.3 21.3 | 227.2 227.2 | 1078.87 1078.87 | ||
PIONEER P0574AMXT expand_more | 5 | 7 | AMXT | 105 | 22.7 22.7 | 227.2 227.2 | 1066.14 1066.14 | ||
JUNG 55DD520 expand_more | 6 | 3 | DGVT2PRIB | 105 | 19.2 19.2 | 226.6 226.6 | 1094.91 1094.91 | ||
JUNG 55SS542 expand_more | 7 | 4 | SSRIB | 105 | 19.8 19.8 | 220.1 220.1 | 1058.08 1058.08 | ||
JUNG 54DP532 expand_more | 8 | 1 | VT2PRIB | 104 | 19.5 19.5 | 218.4 218.4 | 1052.54 1052.54 | ||
PIONEER P0306Q expand_more | 9 | 2 | QROME | 103 | 19.2 19.2 | 217.0 217.0 | 1048.69 1048.69 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 11 2021
Tillage Type
Unknown
Harvested
Oct 18 2021
Soil Type
Silt Loam
Experiment Number
US33 L7C CG MD 879559123254979
*Products not the focus of this material have been taken out. Brand average unchanged.