Plot Results
Rock County
Plot Location
Johnstown Town, Wisconsin
Cooperator
Not Available
Brand Average Yield (bu56/ac)
233.7 bu56/ac
Brand Average Revenue ($/A)
$1120.70/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
JUNG 54SS528 expand_more | 1 | 7 | SSRIB | 104 | 18.5 18.5 | 242.0 242.0 | 1176.12 1176.12 | ||
JUNG 58DP562 expand_more | 2 | 4 | VT2PRIB | 108 | 21.6 21.6 | 240.0 240.0 | 1136.64 1136.64 | ||
JUNG 53SS521 expand_more | 3 | 1 | SSRIB | 103 | 19.4 19.4 | 236.0 236.0 | 1138.47 1138.47 | ||
JUNG 54DP532 expand_more | 4 | 2 | VT2PRIB | 104 | 19.3 19.3 | 235.0 235.0 | 1134.58 1134.58 | ||
PIONEER P0421Q expand_more | 4 | 8 | QROME | 104 | 20.6 20.6 | 235.0 235.0 | 1122.36 1122.36 | ||
JUNG 61SS622 expand_more | 6 | 6 | SSRIB | 111 | 20.5 20.5 | 234.0 234.0 | 1118.52 1118.52 | ||
JUNG 58SS529 expand_more | 7 | 5 | SSRIB | 108 | 20.9 20.9 | 233.0 233.0 | 1110.02 1110.02 | ||
JUNG 55SS542 expand_more | 8 | 3 | SSRIB | 105 | 20.7 20.7 | 216.0 216.0 | 1030.75 1030.75 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Apr 29 2021
Tillage Type
Unknown
Harvested
Oct 19 2021
Soil Type
Silt Loam
Experiment Number
US33 L7C CG MD 879559063931706
*Products not the focus of this material have been taken out. Brand average unchanged.