Plot Results
Dane County
Plot Location
Perry Town, Wisconsin
Cooperator
Not Available
Brand Average Yield (bu56/ac)
217.0 bu56/ac
Brand Average Revenue ($/A)
$1068.30/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
JUNG 49DP441 expand_more | 1 | 2 | VT2PRIB | 99 | 16.9 16.9 | 228.9 228.9 | 1127.28 1127.28 | ||
JUNG 51DP512 expand_more | 2 | 6 | VT2PRIB | 101 | 16.6 16.6 | 220.9 220.9 | 1090.20 1090.20 | ||
JUNG 48SS420 expand_more | 3 | 1 | SSRIB | 98 | 15.8 15.8 | 218.7 218.7 | 1086.67 1086.67 | ||
JUNG 54SS528 expand_more | 4 | 9 | SSRIB | 104 | 16.8 16.8 | 216.7 216.7 | 1068.04 1068.04 | ||
JUNG 53SS521 expand_more | 5 | 8 | SSRIB | 103 | 17.9 17.9 | 213.9 213.9 | 1044.50 1044.50 | ||
JUNG 52SS501 expand_more | 6 | 7 | SSRIB | 102 | 17.1 17.1 | 213.8 213.8 | 1051.28 1051.28 | ||
JUNG 51SS502 expand_more | 7 | 5 | SSRIB | 101 | 17.1 17.1 | 213.7 213.7 | 1050.54 1050.54 | ||
JUNG 51SS500 expand_more | 8 | 4 | SSRIB | 101 | 17.0 17.0 | 209.0 209.0 | 1028.30 1028.30 | ||
PIONEER P9608Q expand_more | 9 | 3 | QROME | 96 | 15.7 15.7 | 206.2 206.2 | 1025.14 1025.14 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 11 2021
Tillage Type
Unknown
Harvested
Oct 23 2021
Soil Type
Silt Loam
Experiment Number
US33 L7C CG MD 879559123370957
*Products not the focus of this material have been taken out. Brand average unchanged.