Plot Results
Green Lake County County
Plot Location
Mackford Town, Wisconsin
Cooperator
Gary Braaksma
Brand Average Yield (bu56/ac)
229.2 bu56/ac
Brand Average Revenue ($/A)
$1077.17/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
JUNG 53DP523 expand_more | 1 | 2 | VT2PRIB | 103 | 23.2 23.2 | 242.0 242.0 | 1130.63 1130.63 | ||
JUNG 53SS521 expand_more | 1 | 3 | SSRIB | 103 | 22.8 22.8 | 242.0 242.0 | 1134.50 1134.50 | ||
JUNG 49SP453 expand_more | 1 | 7 | SSPRIB | 99 | 22.0 22.0 | 242.0 242.0 | 1142.24 1142.24 | ||
JUNG 48SS443 expand_more | 4 | 12 | SSRIB | 98 | 21.8 21.8 | 237.0 237.0 | 1120.54 1120.54 | ||
JUNG 50DT503 expand_more | 5 | 6 | TRERIB | 100 | 22.8 22.8 | 236.0 236.0 | 1106.37 1106.37 | ||
JUNG 51SP513 expand_more | 6 | 4 | SSPRIB | 101 | 25.3 25.3 | 235.0 235.0 | 1078.18 1078.18 | ||
JUNG 51DP512 expand_more | 7 | 5 | VT2PRIB | 101 | 23.0 23.0 | 234.0 234.0 | 1095.12 1095.12 | ||
JUNG 49DP441 expand_more | 8 | 8 | VT2PRIB | 99 | 22.7 22.7 | 219.0 219.0 | 1027.55 1027.55 | ||
JUNG 45SS423 expand_more | 9 | 11 | SSRIB | 95 | 21.1 21.1 | 217.0 217.0 | 1032.05 1032.05 | ||
JUNG 47DP429 expand_more | 9 | 9 | VT2PRIB | 97 | 21.0 21.0 | 217.0 217.0 | 1032.92 1032.92 | ||
JUNG 46SS433 expand_more | 11 | 10 | SSRIB | 96 | 21.4 21.4 | 200.0 200.0 | 948.80 948.80 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 12 2022
Tillage Type
Conventional
Harvested
Nov 03 2022
Soil Type
Silt Loam
Experiment Number
US33 L8W CG MD 879562137245820
*Products not the focus of this material have been taken out. Brand average unchanged.