Plot Results
Outagamie County County
Plot Location
Bovina Town, Wisconsin
Cooperator
Not Available
Brand Average Yield (bu56/ac)
232.9 bu56/ac
Brand Average Revenue ($/A)
$1146.02/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
JUNG 50DT503 expand_more | 1 | 11 | TRERIB | 100 | 18.4 18.4 | 246.2 246.2 | 1197.66 1197.66 | ||
JUNG 42DP403 expand_more | 2 | 2 | VT2PRIB | 92 | 16.0 16.0 | 244.5 244.5 | 1212.86 1212.86 | ||
JUNG 44DP412 expand_more | 3 | 4 | VT2PRIB | 94 | 17.1 17.1 | 239.2 239.2 | 1175.70 1175.70 | ||
JUNG 4D381RIB expand_more | 4 | 3 | VT2PRIB | 94 | 15.0 15.0 | 237.1 237.1 | 1185.34 1185.34 | ||
JUNG 49SP453 expand_more | 5 | 10 | SSPRIB | 99 | 18.5 18.5 | 235.8 235.8 | 1146.23 1146.23 | ||
JUNG 49DP441 expand_more | 6 | 9 | VT2PRIB | 99 | 17.7 17.7 | 232.1 232.1 | 1135.23 1135.23 | ||
JUNG 51DP512 expand_more | 7 | 12 | VT2PRIB | 101 | 18.3 18.3 | 231.7 231.7 | 1127.98 1127.98 | ||
JUNG 51SP513 expand_more | 8 | 13 | SSPRIB | 101 | 19.2 19.2 | 231.2 231.2 | 1116.96 1116.96 | ||
JUNG 46DP433 expand_more | 9 | 6 | VT2PRIB | 96 | 16.3 16.3 | 229.8 229.8 | 1137.02 1137.02 | ||
JUNG 47DP429 expand_more | 10 | 7 | VT2PRIB | 97 | 17.0 17.0 | 227.9 227.9 | 1121.13 1121.13 | ||
JUNG 45SS423 expand_more | 11 | 5 | SSRIB | 95 | 15.0 15.0 | 225.4 225.4 | 1127.20 1127.20 | ||
JUNG 48SS443 expand_more | 12 | 8 | SSRIB | 98 | 17.0 17.0 | 223.8 223.8 | 1100.93 1100.93 | ||
JUNG 40DP401 expand_more | 13 | 1 | VT2PRIB | 90 | 14.5 14.5 | 222.8 222.8 | 1114.07 1114.07 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Alfalfa
Irrigated
No
Planted
May 10 2022
Tillage Type
Conventional
Harvested
Nov 03 2022
Soil Type
Silt Loam
Experiment Number
US33 L7Z CG MD 879562052142354
*Products not the focus of this material have been taken out. Brand average unchanged.