Plot Results
Sauk County County
Plot Location
Troy Town, Wisconsin
Cooperator
Jason Kanable
Brand Average Yield (bu56/ac)
203.7 bu56/ac
Brand Average Revenue ($/A)
$948.40/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
JUNG 51SP513 expand_more | 1 | 4 | SSPRIB | 101 | 21.5 21.5 | 215.9 215.9 | 1023.51 1023.51 | ||
JUNG 53DP523 expand_more | 2 | 8 | VT2PRIB | 103 | 23.9 23.9 | 212.5 212.5 | 986.87 986.87 | ||
JUNG 50DT503 expand_more | 3 | 3 | TRERIB | 100 | 21.8 21.8 | 211.5 211.5 | 1000.19 1000.19 | ||
JUNG 53SS521 expand_more | 4 | 7 | SSRIB | 103 | 23.4 23.4 | 210.9 210.9 | 983.74 983.74 | ||
JUNG 51DP512 expand_more | 5 | 5 | VT2PRIB | 101 | 20.9 20.9 | 201.2 201.2 | 958.75 958.75 | ||
PIONEER P0157AMXT expand_more | 6 | 6 | AMXT | 101 | 21.7 21.7 | 201.1 201.1 | 951.82 951.82 | ||
JUNG 49DP441 expand_more | 7 | 2 | VT2PRIB | 99 | 20.3 20.3 | 199.8 199.8 | 956.81 956.81 | ||
JUNG 56SS538 expand_more | 8 | 10 | SSRIB | 106 | 29.0 29.0 | 197.8 197.8 | 878.24 878.24 | ||
JUNG 49SP453 expand_more | 9 | 1 | SSPRIB | 99 | 22.5 22.5 | 197.6 197.6 | 928.64 928.64 | ||
JUNG 56SP543 expand_more | 10 | 11 | SSPRIB | 106 | 29.7 29.7 | 185.6 185.6 | 818.88 818.88 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 20 2022
Tillage Type
Conventional
Harvested
Oct 26 2022
Soil Type
Sandy Loam
Experiment Number
US33 LWP CG MD 879561039391030
*Products not the focus of this material have been taken out. Brand average unchanged.