Plot Results
Columbia County County
Plot Location
Randolph Town, Wisconsin
Cooperator
Tom Alsum
Brand Average Yield (bu56/ac)
228.5 bu56/ac
Brand Average Revenue ($/A)
$1018.93/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
JUNG 47DP429 expand_more | 1 | 9 | VT2PRIB | 97 | 26.9 26.9 | 248.0 248.0 | 1121.96 1121.96 | ||
JUNG 51DP512 expand_more | 2 | 5 | VT2PRIB | 101 | 29.4 29.4 | 239.0 239.0 | 1057.34 1057.34 | ||
JUNG 49SP453 expand_more | 2 | 7 | SSPRIB | 99 | 27.2 27.2 | 239.0 239.0 | 1078.37 1078.37 | ||
JUNG 49DP441 expand_more | 4 | 8 | VT2PRIB | 99 | 27.8 27.8 | 235.0 235.0 | 1054.68 1054.68 | ||
JUNG 46SS433 expand_more | 5 | 10 | SSRIB | 96 | 27.1 27.1 | 233.0 233.0 | 1052.23 1052.23 | ||
JUNG 45SS423 expand_more | 5 | 11 | SSRIB | 95 | 25.9 25.9 | 233.0 233.0 | 1063.42 1063.42 | ||
PIONEER P0421Q expand_more | 5 | 12 | QROME | 104 | 29.6 29.6 | 233.0 233.0 | 1028.93 1028.93 | ||
JUNG 51SP513 expand_more | 8 | 4 | SSPRIB | 101 | 30.5 30.5 | 231.0 231.0 | 1011.78 1011.78 | ||
JUNG 50DT503 expand_more | 9 | 6 | TRERIB | 100 | 28.1 28.1 | 228.0 228.0 | 1020.53 1020.53 | ||
JUNG 53SS521 expand_more | 10 | 3 | SSRIB | 103 | 29.3 29.3 | 227.0 227.0 | 1005.16 1005.16 | ||
JUNG 54SP533 expand_more | 11 | 1 | SSPRIB | 104 | 31.4 31.4 | 207.0 207.0 | 899.21 899.21 | ||
JUNG 53DP523 expand_more | 12 | 2 | VT2PRIB | 103 | 31.3 31.3 | 194.0 194.0 | 843.51 843.51 |
Plot Details
Crop
Corn
Row Width
22 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 09 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 25 2022
Soil Type
Silt Loam
Experiment Number
US33 L8W CG MD 879561640078087
*Products not the focus of this material have been taken out. Brand average unchanged.