Plot Results
Fond du Lac County County
Plot Location
Osceola Town, Wisconsin
Cooperator
Peniel Acres
Brand Average Yield (bu56/ac)
200.0 bu56/ac
Brand Average Revenue ($/A)
$973.25/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
JUNG 53DP523 expand_more | 1 | 3 | VT2PRIB | 103 | 20.7 20.7 | 216.0 216.0 | 1030.75 1030.75 | ||
JUNG 54SP533 expand_more | 2 | 2 | SSPRIB | 104 | 20.0 20.0 | 211.0 211.0 | 1012.80 1012.80 | ||
JUNG 45SS423 expand_more | 3 | 14 | SSRIB | 95 | 15.6 15.6 | 210.0 210.0 | 1044.96 1044.96 | ||
JUNG 53SS521 expand_more | 4 | 4 | SSRIB | 103 | 20.1 20.1 | 209.0 209.0 | 1002.37 1002.37 | ||
JUNG 48SS443 expand_more | 5 | 10 | SSRIB | 98 | 17.5 17.5 | 205.0 205.0 | 1004.50 1004.50 | ||
JUNG 50DT503 expand_more | 6 | 7 | TRERIB | 100 | 17.9 17.9 | 203.0 203.0 | 991.45 991.45 | ||
JUNG 49SP453 expand_more | 7 | 9 | SSPRIB | 99 | 18.3 18.3 | 202.0 202.0 | 983.34 983.34 | ||
JUNG 47DP429 expand_more | 8 | 11 | VT2PRIB | 97 | 17.3 17.3 | 199.0 199.0 | 976.69 976.69 | ||
JUNG 49DP441 expand_more | 9 | 8 | VT2PRIB | 99 | 18.0 18.0 | 198.0 198.0 | 966.24 966.24 | ||
JUNG 46SS433 expand_more | 10 | 13 | SSRIB | 96 | 16.5 16.5 | 189.0 189.0 | 933.66 933.66 | ||
JUNG 51SP513 expand_more | 11 | 5 | SSPRIB | 101 | 20.0 20.0 | 186.0 186.0 | 892.80 892.80 | ||
PIONEER P0157AMXT expand_more | 12 | 1 | AMXT | 101 | 20.8 20.8 | 183.0 183.0 | 872.55 872.55 | ||
JUNG 51DP512 expand_more | 13 | 6 | VT2PRIB | 101 | 18.0 18.0 | 172.0 172.0 | 839.36 839.36 | ||
PIONEER P9608Q expand_more | 14 | 12 | QROME | 96 | 17.4 17.4 | 139.0 139.0 | 681.66 681.66 |
Plot Details
Crop
Corn
Row Width
20 Inches
Previous Crop
Corn-Silage
Irrigated
No
Planted
May 07 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 31 2022
Soil Type
Silt Loam
Experiment Number
US33 L8W CG MD 879561640048894
*Products not the focus of this material have been taken out. Brand average unchanged.