Plot Results
Columbia County County
Plot Location
Randolph Town, Wisconsin
Cooperator
Macheel Enterprises
Brand Average Yield (bu56/ac)
232.7 bu56/ac
Brand Average Revenue ($/A)
$1071.94/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
JUNG 51SP513 expand_more | 1 | 3 | SSPRIB | 101 | 23.2 23.2 | 253.0 253.0 | 1182.02 1182.02 | ||
PIONEER P0421AM expand_more | 2 | 5 | AM | 104 | 24.5 24.5 | 251.0 251.0 | 1159.62 1159.62 | ||
PIONEER P0035AM expand_more | 3 | 2 | AM | 100 | 22.8 22.8 | 249.0 249.0 | 1167.32 1167.32 | ||
JUNG 58DP562 expand_more | 4 | 13 | VT2PRIB | 108 | 27.6 27.6 | 247.0 247.0 | 1110.52 1110.52 | ||
PIONEER P0720AM expand_more | 5 | 10 | AM | 107 | 27.6 27.6 | 246.0 246.0 | 1106.02 1106.02 | ||
PIONEER P0953AM expand_more | 6 | 14 | AM | 109 | 27.1 27.1 | 245.0 245.0 | 1106.42 1106.42 | ||
PIONEER P0859AM expand_more | 7 | 12 | AM | 108 | 28.5 28.5 | 242.0 242.0 | 1079.32 1079.32 | ||
PIONEER P0404Q expand_more | 8 | 1 | QROME | 104 | 23.0 23.0 | 236.0 236.0 | 1104.48 1104.48 | ||
JUNG 53DP523 expand_more | 9 | 4 | VT2PRIB | 103 | 23.5 23.5 | 234.0 234.0 | 1090.44 1090.44 | ||
JUNG 56SP543 expand_more | 9 | 9 | SSPRIB | 106 | 24.7 24.7 | 234.0 234.0 | 1079.21 1079.21 | ||
PIONEER P0487Q expand_more | 11 | 6 | QROME | 104 | 22.5 22.5 | 233.0 233.0 | 1095.10 1095.10 | ||
JUNG 56SS538 expand_more | 12 | 8 | SSRIB | 106 | 24.6 24.6 | 225.0 225.0 | 1038.60 1038.60 | ||
JUNG 57DP553 expand_more | 13 | 11 | VT2PRIB | 107 | 25.5 25.5 | 224.0 224.0 | 1025.92 1025.92 | ||
PIONEER P0529Q expand_more | 14 | 7 | QROME | 105 | 25.6 25.6 | 222.0 222.0 | 1015.87 1015.87 | ||
JUNG 59SP573 expand_more | 15 | 15 | SSPRIB | 109 | 24.8 24.8 | 212.0 212.0 | 976.90 976.90 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 09 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 26 2022
Soil Type
Silt Loam
Experiment Number
US33 L8W CG MD 879561640079684
*Products not the focus of this material have been taken out. Brand average unchanged.