Plot Results
Dane County County
Plot Location
Perry Town, Wisconsin
Cooperator
Mark Peterson
Brand Average Yield (bu56/ac)
185.9 bu56/ac
Brand Average Revenue ($/A)
$915.76/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
JUNG 50DT503 expand_more | 1 | 4 | TRERIB | 100 | 17.1 17.1 | 193.5 193.5 | 951.25 951.25 | ||
JUNG 48DP420 expand_more | 2 | 8 | VT2PRIB | 98 | 16.3 16.3 | 190.4 190.4 | 942.00 942.00 | ||
JUNG 49SP453 expand_more | 3 | 5 | SSPRIB | 99 | 17.2 17.2 | 190.3 190.3 | 934.73 934.73 | ||
JUNG 51SP513 expand_more | 4 | 1 | SSPRIB | 101 | 16.8 16.8 | 187.3 187.3 | 922.89 922.89 | ||
JUNG 49DP441 expand_more | 5 | 6 | VT2PRIB | 99 | 17.3 17.3 | 184.5 184.5 | 905.42 905.42 | ||
JUNG 48SS443 expand_more | 6 | 7 | SSRIB | 98 | 16.7 16.7 | 183.8 183.8 | 906.30 906.30 | ||
JUNG 47DP429 expand_more | 7 | 9 | VT2PRIB | 97 | 16.7 16.7 | 180.1 180.1 | 888.38 888.38 | ||
JUNG 51DP512 expand_more | 8 | 2 | VT2PRIB | 101 | 16.5 16.5 | 177.1 177.1 | 875.09 875.09 | ||
PIONEER P0157AMXT expand_more | 9 | 3 | AMXT | 101 | 17.6 17.6 | 163.4 163.4 | 799.93 799.93 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 10 2022
Tillage Type
Conservation: No-Till
Harvested
Nov 10 2022
Soil Type
Silt Loam
Experiment Number
US33 L7C CG MD 879560910774999
*Products not the focus of this material have been taken out. Brand average unchanged.