Plot Results
Columbia County County
Plot Location
Randolph Town, Wisconsin
Cooperator
Kurt Williams
Brand Average Yield (bu56/ac)
248.5 bu56/ac
Brand Average Revenue ($/A)
$1105.30/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
JUNG 50DT503 expand_more | 1 | 6 | TRERIB | 100 | 27.3 27.3 | 264.0 264.0 | 1190.12 1190.12 | ||
JUNG 47DP429 expand_more | 2 | 10 | VT2PRIB | 97 | 28.8 28.8 | 261.0 261.0 | 1160.93 1160.93 | ||
JUNG 49DP441 expand_more | 3 | 8 | VT2PRIB | 99 | 28.2 28.2 | 257.0 257.0 | 1149.31 1149.31 | ||
JUNG 49SP453 expand_more | 4 | 7 | SSPRIB | 99 | 29.3 29.3 | 256.0 256.0 | 1133.57 1133.57 | ||
JUNG 45SS423 expand_more | 5 | 12 | SSRIB | 95 | 27.5 27.5 | 254.0 254.0 | 1143.00 1143.00 | ||
JUNG 51SP513 expand_more | 6 | 4 | SSPRIB | 101 | 33.1 33.1 | 250.0 250.0 | 1069.00 1069.00 | ||
JUNG 48SS443 expand_more | 7 | 9 | SSRIB | 98 | 28.3 28.3 | 248.0 248.0 | 1108.07 1108.07 | ||
JUNG 46SS433 expand_more | 8 | 11 | SSRIB | 96 | 28.9 28.9 | 243.0 243.0 | 1079.90 1079.90 | ||
JUNG 51DP512 expand_more | 8 | 5 | VT2PRIB | 101 | 28.5 28.5 | 243.0 243.0 | 1083.78 1083.78 | ||
JUNG 53SS521 expand_more | 10 | 3 | SSRIB | 103 | 29.8 29.8 | 239.0 239.0 | 1053.51 1053.51 | ||
JUNG 53DP523 expand_more | 11 | 2 | VT2PRIB | 103 | 26.8 26.8 | 218.0 218.0 | 987.11 987.11 |
Plot Details
Crop
Corn
Row Width
22 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 13 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 11 2022
Soil Type
Silt Loam
Experiment Number
US33 L8W CG MD 879561640082364
*Products not the focus of this material have been taken out. Brand average unchanged.