Plot Results
Dodge County County
Plot Location
Lowell Town, Wisconsin
Cooperator
Gary Beal
Brand Average Yield (bu56/ac)
233.9 bu56/ac
Brand Average Revenue ($/A)
$1134.30/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
JUNG 50DT503 expand_more | 1 | 6 | TRERIB | 100 | 20.1 20.1 | 250.0 250.0 | 1199.00 1199.00 | ||
JUNG 49DP441 expand_more | 2 | 8 | VT2PRIB | 99 | 18.0 18.0 | 243.5 243.5 | 1188.28 1188.28 | ||
JUNG 49SP453 expand_more | 3 | 7 | SSPRIB | 99 | 18.0 18.0 | 238.6 238.6 | 1164.37 1164.37 | ||
JUNG 47DP429 expand_more | 4 | 10 | VT2PRIB | 97 | 17.5 17.5 | 237.2 237.2 | 1162.28 1162.28 | ||
JUNG 51DP512 expand_more | 5 | 5 | VT2PRIB | 101 | 19.3 19.3 | 233.9 233.9 | 1129.27 1129.27 | ||
JUNG 45SS423 expand_more | 6 | 12 | SSRIB | 95 | 17.1 17.1 | 233.1 233.1 | 1145.92 1145.92 | ||
JUNG 48SS443 expand_more | 7 | 9 | SSRIB | 98 | 18.1 18.1 | 232.8 232.8 | 1135.14 1135.14 | ||
JUNG 53SS521 expand_more | 8 | 3 | SSRIB | 103 | 20.0 20.0 | 229.8 229.8 | 1103.04 1103.04 | ||
JUNG 53DP523 expand_more | 9 | 2 | VT2PRIB | 103 | 19.8 19.8 | 228.8 228.8 | 1100.07 1100.07 | ||
JUNG 46SS433 expand_more | 10 | 11 | SSRIB | 96 | 17.6 17.6 | 224.3 224.3 | 1098.18 1098.18 | ||
JUNG 51SP513 expand_more | 11 | 4 | SSPRIB | 101 | 20.7 20.7 | 220.4 220.4 | 1051.75 1051.75 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 19 2022
Tillage Type
Conventional
Harvested
Nov 03 2022
Soil Type
Clay Loam
Experiment Number
US33 L8W CG MD 879561640080677
*Products not the focus of this material have been taken out. Brand average unchanged.