Plot Results
Dodge County County
Plot Location
Theresa Town, Wisconsin
Cooperator
Dan Duthie
Brand Average Yield (bu56/ac)
235.8 bu56/ac
Brand Average Revenue ($/A)
$1161.36/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
JUNG 54SP533 expand_more | 1 | 2 | SSPRIB | 104 | 17.1 17.1 | 260.0 260.0 | 1278.16 1278.16 | ||
JUNG 53SS521 expand_more | 2 | 3 | SSRIB | 103 | 16.3 16.3 | 256.0 256.0 | 1266.69 1266.69 | ||
PIONEER P0421Q expand_more | 2 | 7 | QROME | 104 | 17.0 17.0 | 256.0 256.0 | 1259.52 1259.52 | ||
PIONEER P0035Q expand_more | 4 | 8 | QROME | 100 | 17.2 17.2 | 254.0 254.0 | 1247.65 1247.65 | ||
JUNG 56SP543 expand_more | 5 | 1 | SSPRIB | 106 | 17.4 17.4 | 241.0 241.0 | 1181.87 1181.87 | ||
PIONEER P0529Q expand_more | 6 | 12 | QROME | 105 | 17.2 17.2 | 239.0 239.0 | 1173.97 1173.97 | ||
BECK'S 5413Q expand_more | 7 | 11 | QROME | 104 | 18.9 18.9 | 235.0 235.0 | 1138.34 1138.34 | ||
PIONEER P9823Q expand_more | 8 | 9 | QROME | 98 | 17.8 17.8 | 232.0 232.0 | 1134.02 1134.02 | ||
JUNG 48SS443 expand_more | 9 | 4 | SSRIB | 98 | 16.5 16.5 | 231.0 231.0 | 1141.14 1141.14 | ||
PIONEER P0720Q expand_more | 10 | 6 | QROME | 107 | 18.6 18.6 | 230.0 230.0 | 1116.88 1116.88 | ||
BECK'S 5145Q expand_more | 11 | 10 | QROME | 101 | 17.2 17.2 | 218.0 218.0 | 1070.82 1070.82 | ||
JUNG 46SS433 expand_more | 12 | 5 | SSRIB | 96 | 17.1 17.1 | 191.0 191.0 | 938.96 938.96 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 10 2022
Tillage Type
Conventional
Harvested
Nov 20 2022
Soil Type
Silt Loam
Experiment Number
US33 L8W CG MD 879561640082867
*Products not the focus of this material have been taken out. Brand average unchanged.