Plot Results
Grant County
Plot Location
Smelser Town, Wisconsin
Cooperator
Gary Loeffelholz
Brand Average Yield (t/ac)
40534.3 t/ac
Brand Average Revenue ($/A)
$1493.90/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JUNG 51SS500 expand_more | 1 | SSRIB | 101 | 30.38 30.38 | 1366.91 1366.91 | 60.7 60.7 | 3513 | 37348.5 | 39.99 | 60.46 | ||
JUNG 53SS517RIB expand_more | 2 | SSRIB | 103 | 33.63 33.63 | 1513.13 1513.13 | 61.0 61.0 | 3579 | 42120.3 | 37.15 | 61.82 | ||
JUNG 53SS521 expand_more | 3 | SSRIB | 103 | 30.06 30.06 | 1352.71 1352.71 | 59.6 59.6 | 3484 | 36655.3 | 39.84 | 61.03 | ||
JUNG 54SS522 expand_more | 4 | SSRIB | 104 | 32.3 32.3 | 1453.39 1453.39 | 60.9 60.9 | 3500 | 39564.4 | 40.38 | 58.64 | ||
JUNG 56SS538 expand_more | 5 | SSRIB | 106 | 33.34 33.34 | 1500.36 1500.36 | 59.3 59.3 | 3505 | 40901.3 | 39.91 | 62.21 | ||
JUNG 57SS530 expand_more | 6 | SSRIB | 107 | 33.07 33.07 | 1487.93 1487.93 | 59.0 59.0 | 3479 | 40261.6 | 40.88 | 61.96 | ||
JUNG 57SS552 expand_more | 7 | SSRIB | 107 | 39.55 39.55 | 1779.65 1779.65 | 63.0 63.0 | 3445 | 47684.8 | 30.75 | 60.06 | ||
JUNG 58SS537RIB expand_more | 8 | SSRIB | 108 | 35.77 35.77 | 1609.52 1609.52 | 62.0 62.0 | 3371 | 42199.7 | 36.45 | 55.83 | ||
JUNG 59SS581 expand_more | 9 | SSRIB | 109 | 28.87 28.87 | 1299.15 1299.15 | 64.6 64.6 | 3463 | 34992 | 33.41 | 58.43 | ||
JUNG 61SS612 expand_more | 10 | SSRIB | 111 | 32.35 32.35 | 1455.86 1455.86 | 63.8 63.8 | 3450 | 39065.6 | 30.32 | 59.54 | ||
JUNG 65SS611 expand_more | 11 | SSRIB | 115 | 36.03 36.03 | 1621.35 1621.35 | 64.0 64.0 | 3690 | 46532.7 | 37.81 | 61.56 | ||
PIONEER P0238XR expand_more | 12 | RR2/HXX/LL | 102 | 22.12 22.12 | 995.20 995.20 | 57.5 57.5 | 3415 | 26433.7 | 36.86 | 66.73 | ||
PIONEER P0688Q expand_more | 13 | QROME | 106 | 26.97 26.97 | 1213.82 1213.82 | 58.7 58.7 | 3289 | 31050.8 | 33.82 | 61.09 | ||
PIONEER P0956AMX expand_more | 14 | AMX | 109 | 24.96 24.96 | 1123.34 1123.34 | 61.8 61.8 | 3549 | 31007.9 | 32.99 | 64.56 | ||
JUNG 52SS501 expand_more | 15 | SSRIB | 102 | 33.05 33.05 | 1487.19 1487.19 | 57.6 57.6 | 3379 | 39084.9 | 43.25 | 60.1 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 02 2021
Tillage Type
Conventional
Harvested
Sep 06 2021
Soil Type
Silt Loam
Experiment Number
US33 LWP CS MD 879559063133451
*Products not the focus of this material have been taken out. Brand average unchanged.