Plot Results
Sauk County
Plot Location
Reedsburg Town, Wisconsin
Cooperator
Josh Marten
Brand Average Yield (t/ac)
34319.9 t/ac
Brand Average Revenue ($/A)
$1287.30/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JUNG 48SS420 expand_more | 1 | SSRIB | 98 | 30.34 30.34 | 1365.43 1365.43 | 61.4 61.4 | 3550 | 37700.9 | 40.85 | 59.11 | ||
JUNG 49SS437RIB expand_more | 2 | SSRIB | 99 | 31.82 31.82 | 1432.05 1432.05 | 57.8 57.8 | 3407 | 37947.7 | 41.92 | 61.16 | ||
JUNG 51SS500 expand_more | 3 | SSRIB | 101 | 28.54 28.54 | 1284.12 1284.12 | 58.0 58.0 | 3271 | 32669.4 | 39.18 | 54.44 | ||
JUNG 53SS517RIB expand_more | 4 | SSRIB | 103 | 28.63 28.63 | 1288.51 1288.51 | 58.6 58.6 | 3417 | 34244.2 | 40.67 | 61.36 | ||
JUNG 52SS501 expand_more | 5 | SSRIB | 102 | 30.87 30.87 | 1389.18 1389.18 | 58.9 58.9 | 3316 | 35828.6 | 38.55 | 56.55 | ||
JUNG 54SS522 expand_more | 6 | SSRIB | 104 | 28.02 28.02 | 1260.85 1260.85 | 62.5 62.5 | 3598 | 35284.1 | 40.67 | 58.31 | ||
PIONEER P9998Q expand_more | 7 | QROME | 99 | 26.04 26.04 | 1171.67 1171.67 | 60.7 60.7 | 3409 | 31066.1 | 36.43 | 60.35 | ||
PIONEER P0238XR expand_more | 8 | RR2/HXX/LL | 102 | 23.68 23.68 | 1065.51 1065.51 | 60.3 60.3 | 3444 | 28541.4 | 34.76 | 63.67 | ||
JUNG 55DD520 expand_more | 9 | DGVT2PRIB | 105 | 28.93 28.93 | 1301.79 1301.79 | 62.0 62.0 | 3569 | 36136.3 | 39.93 | 58.78 | ||
JUNG 56SS538 expand_more | 10 | SSRIB | 106 | 27.6 27.6 | 1241.94 1241.94 | 61.3 61.3 | 3453 | 33354.3 | 38.51 | 58.16 | ||
JUNG 57SS530 expand_more | 11 | SSRIB | 107 | 29.59 29.59 | 1331.49 1331.49 | 59.4 59.4 | 3376 | 34961.9 | 40.71 | 58.38 | ||
JUNG 57SS552 expand_more | 12 | SSRIB | 107 | 26.68 26.68 | 1200.64 1200.64 | 61.4 61.4 | 3349 | 31274.0 | 34.58 | 57.8 | ||
JUNG 58SS537RIB expand_more | 13 | SSRIB | 108 | 23.66 23.66 | 1064.53 1064.53 | 62.0 62.0 | 3396 | 28117.8 | 40.04 | 56.18 | ||
PIONEER P0688Q expand_more | 14 | QROME | 106 | 26.09 26.09 | 1174.04 1174.04 | 60.5 60.5 | 3394 | 30992.1 | 38.89 | 59.98 | ||
PIONEER P0956AMX expand_more | 15 | AMX | 109 | 24.59 24.59 | 1106.60 1106.60 | 66.6 66.6 | 3663 | 31527.0 | 31.34 | 64.01 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Silage
Irrigated
No
Planted
Apr 26 2021
Tillage Type
Conventional
Harvested
Sep 07 2021
Soil Type
Silt Loam
Experiment Number
US33 L6L CS MD 879559801054719
*Products not the focus of this material have been taken out. Brand average unchanged.