Plot Results
Oconto County
Plot Location
Oconto Falls Town, Wisconsin
Cooperator
Tommy Oâ harrows
Brand Average Yield (t/ac)
42990.3 t/ac
Brand Average Revenue ($/A)
$1561.10/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KING SEED RT 45T09-D2 expand_more | 1 | AGRISUREDURACADE5222 | 95 | 27.59 27.59 | 1241.71 1241.71 | 58.0 58.0 | 3240 | 31290.9 | 28.76 | 65.3 | ||
JUNG 48SS420 expand_more | 2 | SSRIB | 98 | 33.78 33.78 | 1520.21 1520.21 | 61.4 61.4 | 3383 | 40000.1 | 31.89 | 61.07 | ||
JUNG 49SS437RIB expand_more | 3 | SSRIB | 99 | 34.19 34.19 | 1538.74 1538.74 | 60.0 60.0 | 3482 | 41672.6 | 36.86 | 62.88 | ||
JUNG 51SS500 expand_more | 4 | SSRIB | 101 | 36.29 36.29 | 1632.85 1632.85 | 59.7 59.7 | 3513 | 44614.8 | 40.04 | 64.26 | ||
JUNG 52SS501 expand_more | 5 | SSRIB | 102 | 32.05 32.05 | 1442.12 1442.12 | 61.6 61.6 | 3507 | 39336.1 | 35.90 | 62.22 | ||
JUNG 53SS517RIB expand_more | 6 | SSRIB | 103 | 39.01 39.01 | 1755.27 1755.27 | 58.6 58.6 | 3514 | 47973.5 | 40.26 | 63.98 | ||
JUNG 54SS522 expand_more | 7 | SSRIB | 104 | 38.31 38.31 | 1724.11 1724.11 | 63.6 63.6 | 3689 | 49468.4 | 33.82 | 65.79 | ||
PIONEER P9998Q expand_more | 8 | QROME | 99 | 32.02 32.02 | 1440.85 1440.85 | 57.9 57.9 | 3333 | 37351.5 | 35.33 | 64.96 | ||
PIONEER P0238XR expand_more | 9 | RR2/HXX/LL | 102 | 29.07 29.07 | 1308.16 1308.16 | 62.4 62.4 | 3676 | 37401.7 | 34.09 | 70.29 | ||
JUNG 55DD520 expand_more | 10 | DGVT2PRIB | 105 | 32.01 32.01 | 1440.62 1440.62 | 58.5 58.5 | 3432 | 38454.9 | 40.21 | 62.61 | ||
JUNG 56SS538 expand_more | 11 | SSRIB | 106 | 33.94 33.94 | 1527.37 1527.37 | 62.8 62.8 | 3718 | 44168.1 | 37.24 | 65.28 | ||
JUNG 57SS530 expand_more | 12 | SSRIB | 107 | 32.64 32.64 | 1468.62 1468.62 | 61.5 61.5 | 3609 | 41224.2 | 37.62 | 65.08 | ||
NK NK9535-3220-EZR expand_more | 13 | VIPTERA3220 | 95 | 30.08 30.08 | 1353.49 1353.49 | 57.4 57.4 | 3219 | 33886.9 | 32.04 | 61.62 | ||
KING SEED RT 54T11 GT expand_more | 14 | GT | 104 | 26.91 26.91 | 1210.86 1210.86 | 56.5 56.5 | 3298 | 31059.8 | 37.70 | 62.09 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Silage
Irrigated
No
Planted
May 11 2021
Tillage Type
Conventional
Harvested
Sep 15 2021
Soil Type
Sandy Loam
Experiment Number
US33 LWQ CS MD 879559063068668
*Products not the focus of this material have been taken out. Brand average unchanged.