Plot Results
Dodge County
Plot Location
Westford Town, Wisconsin
Cooperator
Jason Quincer 3rd Party
Brand Average Yield (t/ac)
33690.7 t/ac
Brand Average Revenue ($/A)
$1201.90/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JUNG 45DP422 expand_more | 1 | VT2PRIB | 95 | 24.68 24.68 | 1110.42 1110.42 | 63.6 63.6 | 3481 | 30063.9 | 39.31 | 56.73 | ||
JUNG 46SS428 expand_more | 2 | SSRIB | 96 | 26.79 26.79 | 1205.55 1205.55 | 65.9 65.9 | 3625 | 33989.7 | 37.42 | 60.01 | ||
JUNG 47DP411 expand_more | 3 | VT2PRIB | 97 | 26.2 26.2 | 1179.19 1179.19 | 64.4 64.4 | 3526 | 32338.7 | 38.10 | 59.29 | ||
JUNG 48SS420 expand_more | 4 | SSRIB | 98 | 25.64 25.64 | 1153.65 1153.65 | 63.9 63.9 | 3529 | 31665.0 | 36.53 | 61.77 | ||
JUNG 51SS500 expand_more | 5 | SSRIB | 101 | 25.62 25.62 | 1152.71 1152.71 | 65.3 65.3 | 3699 | 33163.5 | 40.74 | 60.42 | ||
JUNG 52SS501 expand_more | 6 | SSRIB | 102 | 26.16 26.16 | 1177.00 1177.00 | 67.1 67.1 | 3606 | 33010.9 | 34.52 | 60.05 | ||
JUNG 53SS521 expand_more | 7 | SSRIB | 103 | 26.7 26.7 | 1201.28 1201.28 | 67.4 67.4 | 3520 | 32888.2 | 34.58 | 58.91 | ||
JUNG 54SS522 expand_more | 8 | SSRIB | 104 | 27.39 27.39 | 1232.77 1232.77 | 67.9 67.9 | 3617 | 34680.4 | 34.45 | 60.39 | ||
JUNG 55DD520 expand_more | 9 | DGVT2PRIB | 105 | 27.28 27.28 | 1227.77 1227.77 | 68.1 68.1 | 3610 | 34473.1 | 33.67 | 60.78 | ||
JUNG 56SS538 expand_more | 10 | SSRIB | 106 | 28.12 28.12 | 1265.18 1265.18 | 67.2 67.2 | 3660 | 36015.3 | 37.18 | 59.22 | ||
JUNG 57SS530 expand_more | 11 | SSRIB | 107 | 29.65 29.65 | 1334.18 1334.18 | 67.2 67.2 | 3603 | 37388.1 | 36.06 | 59.67 | ||
JUNG 57SS552 expand_more | 12 | SSRIB | 107 | 27.94 27.94 | 1257.31 1257.31 | 68.8 68.8 | 3715 | 36329.2 | 34.98 | 61.34 | ||
JUNG 58SS537RIB expand_more | 13 | SSRIB | 108 | 25.07 25.07 | 1128.13 1128.13 | 68.3 68.3 | 3644 | 31973.7 | 34.37 | 59.62 | ||
PIONEER P0238XR expand_more | 14 | RR2/HXX/LL | 102 | 21.98 21.98 | 989.09 989.09 | 67.8 67.8 | 3757 | 28902.2 | 35.07 | 64.58 | ||
PIONEER P9998Q expand_more | 15 | QROME | 99 | 26.41 26.41 | 1188.62 1188.62 | 66.7 66.7 | 3725 | 34437.0 | 37.91 | 61.59 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 01 2021
Tillage Type
Conventional
Harvested
Sep 02 2021
Soil Type
Silt Loam
Experiment Number
US33 LWP CS MD 879560321812490
*Products not the focus of this material have been taken out. Brand average unchanged.