Plot Results
Dodge County County
Plot Location
Westford Town, Wisconsin
Cooperator
Jason Quincer 3rd Party
Brand Average Yield (t/ac)
29148.3 t/ac
Brand Average Revenue ($/A)
$1022.73/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JUNG 46SS428 expand_more | 1 | SSRIB | 96 | 22.25 22.25 | 1001.33 1001.33 | 66.6 66.6 | 3622 | 28208.7 | 36.89 | 58.76 | ||
JUNG 46SS433 expand_more | 2 | SSRIB | 96 | 21.96 21.96 | 988.14 988.14 | 67.2 67.2 | 3601 | 27675.7 | 37.25 | 56.08 | ||
JUNG 48SS420 expand_more | 3 | SSRIB | 98 | 21.42 21.42 | 963.85 963.85 | 66.0 66.0 | 3668 | 27497.6 | 36.86 | 59.98 | ||
JUNG 51SS500 expand_more | 4 | SSRIB | 101 | 22.4 22.4 | 1007.78 1007.78 | 68.2 68.2 | 3709 | 29072.1 | 35.41 | 60.34 | ||
JUNG 51SP513 expand_more | 5 | SSPRIB | 101 | 21.88 21.88 | 984.60 984.60 | 65.8 65.8 | 3625 | 27760.1 | 35.63 | 61.09 | ||
JUNG 54SS522 expand_more | 6 | SSRIB | 104 | 22.8 22.8 | 1025.80 1025.80 | 68.6 68.6 | 3678 | 29344.8 | 35.94 | 58.13 | ||
JUNG 55DD520 expand_more | 8 | DGVT2PRIB | 105 | 24.02 24.02 | 1080.94 1080.94 | 67.6 67.6 | 3721 | 31283.5 | 36.76 | 60.06 | ||
JUNG 56SS538 expand_more | 9 | SSRIB | 106 | 24.82 24.82 | 1117.01 1117.01 | 66.3 66.3 | 3716 | 32283.9 | 37.95 | 59.63 | ||
JUNG 57SS552 expand_more | 10 | SSRIB | 107 | 23.0 23.0 | 1035.09 1035.09 | 67.3 67.3 | 3628 | 29208.0 | 33.63 | 60.14 | ||
PIONEER P9998Q expand_more | 11 | QROME | 99 | 22.27 22.27 | 1002.18 1002.18 | 65.5 65.5 | 3617 | 28193.7 | 38.80 | 57.24 | ||
PIONEER P0238XR expand_more | 12 | RR2/HXX/LL | 102 | 17.1 17.1 | 769.31 769.31 | 69.3 69.3 | 3765 | 22527.9 | 33.95 | 64.64 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 09 2022
Tillage Type
Minimum
Harvested
Sep 09 2022
Soil Type
Silt Loam
Experiment Number
US33 LWP CS MD 879562046909290
*Products not the focus of this material have been taken out. Brand average unchanged.