Plot Results
Fond du Lac County County
Plot Location
Osceola Town, Wisconsin
Cooperator
Peniel Acres
Brand Average Yield (t/ac)
36684.4 t/ac
Brand Average Revenue ($/A)
$1309.52/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JUNG 46SS428 expand_more | 1 | SSRIB | 96 | 30.29 30.29 | 1363.08 1363.08 | 68.1 68.1 | 3754 | 39798.8 | 34.95 | 57.19 | ||
JUNG 48SS420 expand_more | 2 | SSRIB | 98 | 27.66 27.66 | 1244.81 1244.81 | 70.1 70.1 | 3598 | 34835.4 | 33.40 | 56.87 | ||
JUNG 51SS500 expand_more | 3 | SSRIB | 101 | 30.87 30.87 | 1389.05 1389.05 | 70.7 70.7 | 3332 | 35998.0 | 26.85 | 58.8 | ||
JUNG 54SS522 expand_more | 4 | SSRIB | 104 | 33.02 33.02 | 1486.06 1486.06 | 72.0 72.0 | 3699 | 42754.0 | 31.44 | 60.03 | ||
JUNG 55DD520 expand_more | 5 | DGVT2PRIB | 105 | 27.88 27.88 | 1254.53 1254.53 | 71.0 71.0 | 3768 | 36766.0 | 33.75 | 58.87 | ||
PIONEER P9998Q expand_more | 6 | QROME | 99 | 25.8 25.8 | 1160.84 1160.84 | 74.1 74.1 | 3245 | 29298.3 | 27.05 | 53.76 | ||
PIONEER P0238XR expand_more | 7 | RR2/HXX/LL | 102 | 19.79 19.79 | 890.60 890.60 | 73.9 73.9 | 3645 | 25248.5 | 30.51 | 62.16 | ||
JUNG 56SS538 expand_more | 8 | SSRIB | 106 | 26.52 26.52 | 1193.37 1193.37 | 73.7 73.7 | 3751 | 34815.8 | 33.15 | 56.84 | ||
JUNG 57SS552 expand_more | 9 | SSRIB | 107 | 27.46 27.46 | 1235.73 1235.73 | 74.4 74.4 | 3311 | 31822.8 | 25.36 | 57.19 | ||
GOLDEN HARVEST E095D3-5122-EZR expand_more | 10 | AGRISUREDURACADE5122 | 95 | 27.09 27.09 | 1218.91 1218.91 | 73.5 73.5 | 3531 | 33475.2 | 30.31 | 54.73 | ||
PIONEER P0688Q expand_more | 11 | QROME | 106 | 23.97 23.97 | 1078.56 1078.56 | 69.8 69.8 | 3879 | 32540.3 | 36.41 | 61.5 |
Plot Details
Crop
Silage
Row Width
20 Inches
Previous Crop
Corn-Silage
Irrigated
No
Planted
May 07 2022
Tillage Type
Conservation: No-Till
Harvested
Sep 06 2022
Soil Type
Silt Loam
Experiment Number
US33 L8W CS MD 879561640048772
*Products not the focus of this material have been taken out. Brand average unchanged.