Plot Results
Adams County County
Plot Location
Quincy Town, Wisconsin
Cooperator
Jason Quincer 3rd Party
Brand Average Yield (t/ac)
31335.8 t/ac
Brand Average Revenue ($/A)
$1104.07/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JUNG 51SS500 expand_more | 1 | SSRIB | 101 | 23.2 23.2 | 1044.02 1044.02 | 69.7 69.7 | 3732 | 30304.5 | 37.12 | 56.74 | ||
JUNG 51SP513 expand_more | 2 | SSPRIB | 101 | 22.06 22.06 | 992.92 992.92 | 68.8 68.8 | 3722 | 28743.8 | 34.82 | 59.22 | ||
JUNG 54SS522 expand_more | 3 | SSRIB | 104 | 23.19 23.19 | 1043.48 1043.48 | 71.1 71.1 | 3710 | 30110.3 | 34.26 | 57.72 | ||
JUNG 55DD520 expand_more | 5 | DGVT2PRIB | 105 | 24.16 24.16 | 1087.02 1087.02 | 70.4 70.4 | 3655 | 30901.6 | 33.24 | 58.03 | ||
JUNG 56SS538 expand_more | 6 | SSRIB | 106 | 25.33 25.33 | 1139.76 1139.76 | 70.2 70.2 | 3741 | 33163.3 | 33.96 | 59.38 | ||
JUNG 57SS552 expand_more | 7 | SSRIB | 107 | 28.08 28.08 | 1263.75 1263.75 | 71.5 71.5 | 3588 | 35267.1 | 31.25 | 57.37 | ||
JUNG 59SP573 expand_more | 8 | SSPRIB | 109 | 24.28 24.28 | 1092.77 1092.77 | 70.6 70.6 | 3596 | 30563.7 | 32.57 | 56.45 | ||
JUNG 60SS603 expand_more | 9 | SSRIB | 110 | 26.93 26.93 | 1211.81 1211.81 | 72.7 72.7 | 3527 | 33242.6 | 29.41 | 57.17 | ||
JUNG 61SS613 expand_more | 10 | SSRIB | 111 | 23.58 23.58 | 1061.04 1061.04 | 70.7 70.7 | 3602 | 29725.7 | 30.91 | 57.91 | ||
PIONEER P9998Q expand_more | 11 | QROME | 99 | 22.42 22.42 | 1008.77 1008.77 | 70.5 70.5 | 3703 | 29053.6 | 33.72 | 57.49 | ||
PIONEER P0783XR expand_more | 12 | RR2/HXX/LL | 107 | 22.58 22.58 | 1016.13 1016.13 | 71.1 71.1 | 3724 | 29431.5 | 31.76 | 63.08 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Other
Irrigated
No
Planted
May 02 2022
Tillage Type
Conventional
Harvested
Aug 31 2022
Soil Type
Sandy Loam
Experiment Number
US33 LWP CS MD 879561913633592
*Products not the focus of this material have been taken out. Brand average unchanged.