Plot Results
Green County County
Plot Location
Brooklyn Town, Wisconsin
Cooperator
Jason Quincer 3rd Party
Brand Average Yield (t/ac)
25600.5 t/ac
Brand Average Revenue ($/A)
$909.61/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JUNG 54SS522 expand_more | 1 | SSRIB | 104 | 19.52 19.52 | 878.58 878.58 | 69.5 69.5 | 3572 | 24408.8 | 31.26 | 60.01 | ||
JUNG 56SS538 expand_more | 3 | SSRIB | 106 | 20.67 20.67 | 929.98 929.98 | 69.3 69.3 | 3688 | 26675.8 | 31.41 | 61.32 | ||
JUNG 57SS552 expand_more | 4 | SSRIB | 107 | 19.35 19.35 | 870.82 870.82 | 70.7 70.7 | 3587 | 24295.0 | 32.92 | 56.82 | ||
JUNG 60SS603 expand_more | 5 | SSRIB | 110 | 19.47 19.47 | 876.08 876.08 | 70.2 70.2 | 3661 | 24945.9 | 30.51 | 62.8 | ||
JUNG 59SP573 expand_more | 6 | SSPRIB | 109 | 19.23 19.23 | 865.50 865.50 | 69.4 69.4 | 3650 | 24570.4 | 34.22 | 57.23 | ||
JUNG 61SS613 expand_more | 7 | SSRIB | 111 | 21.18 21.18 | 953.06 953.06 | 70.2 70.2 | 3586 | 26581.8 | 30.63 | 61.1 | ||
JUNG 63SP633 expand_more | 8 | SSPRIB | 113 | 20.43 20.43 | 919.45 919.45 | 71.3 71.3 | 3555 | 25422.9 | 31.62 | 57.71 | ||
JUNG 65SS611 expand_more | 9 | SSRIB | 115 | 21.85 21.85 | 983.43 983.43 | 70.3 70.3 | 3648 | 27903.3 | 32.03 | 59.57 | ||
PIONEER P0688Q expand_more | 10 | QROME | 106 | 19.55 19.55 | 879.71 879.71 | 69.3 69.3 | 3759 | 25719.6 | 34.25 | 61.13 | ||
PIONEER P1272Q expand_more | 11 | QROME | 111 | 17.94 17.94 | 807.48 807.48 | 70.5 70.5 | 3625 | 22766.3 | 30.49 | 61.79 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 12 2022
Tillage Type
Minimum
Harvested
Sep 01 2022
Soil Type
Silt Loam
Experiment Number
US33 LWP CS MD 879561913773073
*Products not the focus of this material have been taken out. Brand average unchanged.