Plot Results
Sauk County County
Plot Location
Spring Green Town, Wisconsin
Cooperator
Jason Quincer 3rd Party
Brand Average Yield (t/ac)
37169.7 t/ac
Brand Average Revenue ($/A)
$1290.40/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JUNG 54SS522 expand_more | 1 | SSRIB | 104 | 28.19 28.19 | 1268.73 1268.73 | 67.7 67.7 | 3707 | 36580.2 | 36.53 | 58.12 | ||
JUNG 56SS538 expand_more | 3 | SSRIB | 106 | 28.32 28.32 | 1274.43 1274.43 | 64.9 64.9 | 3707 | 36744.8 | 38.08 | 60.22 | ||
JUNG 57SS552 expand_more | 4 | SSRIB | 107 | 28.74 28.74 | 1293.20 1293.20 | 68.2 68.2 | 3756 | 37778.6 | 35.93 | 59.21 | ||
JUNG 59SP573 expand_more | 5 | SSPRIB | 109 | 28.02 28.02 | 1260.99 1260.99 | 66.3 66.3 | 3593 | 35239.0 | 33.62 | 58.46 | ||
JUNG 60SS603 expand_more | 6 | SSRIB | 110 | 30.2 30.2 | 1358.81 1358.81 | 69.1 69.1 | 3689 | 38987.1 | 32.70 | 59.52 | ||
JUNG 61SS613 expand_more | 7 | SSRIB | 111 | 28.83 28.83 | 1297.47 1297.47 | 67.7 67.7 | 3750 | 37842.9 | 35.79 | 57.65 | ||
JUNG 63SP633 expand_more | 8 | SSPRIB | 113 | 28.91 28.91 | 1301.02 1301.02 | 68.2 68.2 | 3747 | 37916.1 | 33.33 | 60.47 | ||
JUNG 65SS611 expand_more | 9 | SSRIB | 115 | 28.19 28.19 | 1268.55 1268.55 | 69.0 69.0 | 3676 | 36269.2 | 33.01 | 59.85 | ||
PIONEER P9998Q expand_more | 10 | QROME | 99 | 26.57 26.57 | 1195.54 1195.54 | 63.6 63.6 | 3586 | 33344.8 | 38.38 | 58.78 | ||
PIONEER P0783XR expand_more | 11 | RR2/HXX/LL | 107 | 24.55 24.55 | 1104.83 1104.83 | 67.0 67.0 | 3744 | 32172.6 | 33.67 | 64.78 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
Yes
Planted
May 02 2022
Tillage Type
Conventional
Harvested
Aug 30 2022
Soil Type
Sandy Loam
Experiment Number
US33 LWP CS MD 879562052665213
*Products not the focus of this material have been taken out. Brand average unchanged.