Plot Results
Kewaunee County County
Plot Location
West Kewaunee Town, Wisconsin
Cooperator
Jason Quincer 3rd Party
Brand Average Yield (t/ac)
35251.2 t/ac
Brand Average Revenue ($/A)
$1210.76/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JUNG 36SS313 expand_more | 1 | SSRIB | 86 | 24.02 24.02 | 1081.08 1081.08 | 66.0 66.0 | 3761 | 31623.9 | 36.42 | 58.43 | ||
JUNG 38DP323 expand_more | 2 | VT2PRIB | 88 | 26.38 26.38 | 1187.16 1187.16 | 66.4 66.4 | 3738 | 34514.6 | 36.56 | 58.16 | ||
JUNG 40DP401 expand_more | 3 | VT2PRIB | 90 | 24.21 24.21 | 1089.61 1089.61 | 66.2 66.2 | 3773 | 31975.1 | 38.70 | 57.73 | ||
JUNG 42DP403 expand_more | 4 | VT2PRIB | 92 | 26.87 26.87 | 1209.36 1209.36 | 66.4 66.4 | 3653 | 34360.7 | 35.88 | 56.9 | ||
JUNG 44SS412 expand_more | 5 | SSRIB | 94 | 26.16 26.16 | 1177.41 1177.41 | 67.4 67.4 | 3892 | 35641.5 | 38.49 | 58.26 | ||
JUNG 44SS413 expand_more | 6 | SSRIB | 94 | 27.71 27.71 | 1247.13 1247.13 | 63.8 63.8 | 3701 | 35899.3 | 41.08 | 56.91 | ||
JUNG 45SS423 expand_more | 7 | SSRIB | 95 | 29.17 29.17 | 1312.49 1312.49 | 68.0 68.0 | 3777 | 38556.6 | 36.16 | 58.71 | ||
JUNG 46SS428 expand_more | 8 | SSRIB | 96 | 28.76 28.76 | 1294.25 1294.25 | 67.8 67.8 | 3763 | 37879.8 | 33.59 | 61.08 | ||
JUNG 46SS433 expand_more | 9 | SSRIB | 96 | 27.88 27.88 | 1254.48 1254.48 | 68.4 68.4 | 3757 | 36657.3 | 35.00 | 57.01 | ||
JUNG 48SS420 expand_more | 10 | SSRIB | 98 | 26.81 26.81 | 1206.61 1206.61 | 69.8 69.8 | 3632 | 34085.3 | 32.25 | 57.28 | ||
JUNG 51SS500 expand_more | 11 | SSRIB | 101 | 27.97 27.97 | 1258.82 1258.82 | 69.2 69.2 | 3735 | 36568.8 | 32.20 | 60.92 | ||
PIONEER P0238XR expand_more | 12 | RR2/HXX/LL | 102 | 25.03 25.03 | 1126.32 1126.32 | 69.4 69.4 | 3835 | 33595.6 | 35.41 | 61.64 | ||
PIONEER P9377AMXT expand_more | 13 | AMXT | 93 | 24.01 24.01 | 1080.66 1080.66 | 66.8 66.8 | 3779 | 31762.9 | 35.31 | 59.77 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Alfalfa
Irrigated
No
Planted
May 16 2022
Tillage Type
Conventional
Harvested
Sep 21 2022
Soil Type
Clay Loam
Experiment Number
US33 LWP CS MD 879562052701845
*Products not the focus of this material have been taken out. Brand average unchanged.