Plot Results
Winnebago County County
Plot Location
Rushford Town, Wisconsin
Cooperator
Jason Quincer 3rd Party
Brand Average Yield (t/ac)
27250.7 t/ac
Brand Average Revenue ($/A)
$1035.96/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JUNG 38DP323 expand_more | 1 | VT2PRIB | 88 | 21.31 21.31 | 958.75 958.75 | 56.5 56.5 | 3105 | 23153.7 | 44.47 | 53.75 | ||
JUNG 40DP401 expand_more | 2 | VT2PRIB | 90 | 20.55 20.55 | 924.75 924.75 | 55.3 55.3 | 2976 | 21404.9 | 43.86 | 52.24 | ||
JUNG 42DP403 expand_more | 3 | VT2PRIB | 92 | 22.27 22.27 | 1002.37 1002.37 | 59.4 59.4 | 3250 | 25337.7 | 42.05 | 54.47 | ||
JUNG 44SS413 expand_more | 4 | SSRIB | 94 | 21.93 21.93 | 986.67 986.67 | 61.6 61.6 | 3473 | 26652.2 | 41.78 | 55.87 | ||
JUNG 45SS423 expand_more | 5 | SSRIB | 95 | 23.1 23.1 | 1039.52 1039.52 | 60.3 60.3 | 3186 | 25759.2 | 37.68 | 55.96 | ||
JUNG 46SS428 expand_more | 6 | SSRIB | 96 | 21.33 21.33 | 960.00 960.00 | 63.6 63.6 | 3387 | 25289.7 | 35.03 | 56.04 | ||
JUNG 46SS433 expand_more | 7 | SSRIB | 96 | 23.58 23.58 | 1061.17 1061.17 | 64.3 64.3 | 3457 | 28532.5 | 35.71 | 57.56 | ||
JUNG 48SS420 expand_more | 8 | SSRIB | 98 | 23.72 23.72 | 1067.57 1067.57 | 61.9 61.9 | 3315 | 27525.4 | 37.72 | 56.67 | ||
JUNG 51SS500 expand_more | 9 | SSRIB | 101 | 23.34 23.34 | 1050.13 1050.13 | 63.5 63.5 | 3588 | 29305.6 | 39.38 | 57.43 | ||
JUNG 51SP513 expand_more | 10 | SSPRIB | 101 | 23.47 23.47 | 1056.15 1056.15 | 65.3 65.3 | 3563 | 29268.3 | 37.37 | 56.08 | ||
JUNG 54SS522 expand_more | 11 | SSRIB | 104 | 25.72 25.72 | 1157.34 1157.34 | 63.5 63.5 | 3531 | 31784.4 | 37.08 | 59.13 | ||
JUNG 55DD520 expand_more | 13 | DGVT2PRIB | 105 | 25.93 25.93 | 1167.05 1167.05 | 64.6 64.6 | 3635 | 32995.0 | 39.74 | 56.39 | ||
PIONEER P9377AMXT expand_more | 14 | AMXT | 93 | 20.62 20.62 | 927.74 927.74 | 58.9 58.9 | 3233 | 23328.6 | 41.39 | 55.7 | ||
PIONEER P0238XR expand_more | 15 | RR2/HXX/LL | 102 | 20.73 20.73 | 932.88 932.88 | 64.6 64.6 | 3638 | 26396.2 | 38.06 | 60.08 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 16 2022
Tillage Type
Conventional
Harvested
Sep 22 2022
Soil Type
Clay Loam
Experiment Number
US33 LWP CS MD 879562052648746
*Products not the focus of this material have been taken out. Brand average unchanged.