Plot Results
Grant County County
Plot Location
Smelser Town, Wisconsin
Cooperator
Gary Loeffelholz
Brand Average Yield (t/ac)
45757.0 t/ac
Brand Average Revenue ($/A)
$1622.53/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JUNG 51SS500 expand_more | 1 | SSRIB | 101 | 35.93 35.93 | 1616.78 1616.78 | 60.0 60.0 | 3453 | 43421.4 | 42.17 | 56.35 | ||
JUNG 54SP533 expand_more | 2 | SSPRIB | 104 | 32.88 32.88 | 1479.72 1479.72 | 63.0 63.0 | 3667 | 42203.2 | 40.87 | 56.49 | ||
JUNG 54SS522 expand_more | 3 | SSRIB | 104 | 35.07 35.07 | 1578.07 1578.07 | 64.7 64.7 | 3555 | 43633.6 | 33.81 | 55.86 | ||
JUNG 56SS538 expand_more | 4 | SSRIB | 106 | 39.43 39.43 | 1774.15 1774.15 | 64.1 64.1 | 3755 | 51815.0 | 40.28 | 57.89 | ||
JUNG 57SS552 expand_more | 5 | SSRIB | 107 | 33.48 33.48 | 1506.74 1506.74 | 63.8 63.8 | 3684 | 43173.1 | 40.02 | 57.74 | ||
JUNG 59SP573 expand_more | 6 | SSPRIB | 109 | 32.87 32.87 | 1479.04 1479.04 | 60.1 60.1 | 3371 | 38778.6 | 40.22 | 56.01 | ||
JUNG 60SS603 expand_more | 7 | SSRIB | 110 | 35.22 35.22 | 1584.82 1584.82 | 65.8 65.8 | 3616 | 44572.3 | 34.95 | 56.28 | ||
JUNG 63SP633 expand_more | 8 | SSPRIB | 113 | 40.61 40.61 | 1827.28 1827.28 | 66.3 66.3 | 3648 | 51845.9 | 34.86 | 56.99 | ||
JUNG 65SS611 expand_more | 9 | SSRIB | 115 | 39.03 39.03 | 1756.21 1756.21 | 67.1 67.1 | 3834 | 52370.0 | 38.67 | 57.76 | ||
PIONEER P0688Q expand_more | 10 | QROME | 106 | 34.96 34.96 | 1573.00 1573.00 | 62.7 62.7 | 3626 | 44361.9 | 37.95 | 60.6 | ||
PIONEER P0238XR expand_more | 11 | RR2/HXX/LL | 102 | 24.03 24.03 | 1081.39 1081.39 | 66.1 66.1 | 3685 | 30993.9 | 34.83 | 59.79 | ||
PIONEER P1272Q expand_more | 12 | QROME | 111 | 30.72 30.72 | 1382.30 1382.30 | 67.0 67.0 | 3802 | 40876.1 | 34.73 | 63.26 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 12 2022
Tillage Type
Conventional
Harvested
Sep 16 2022
Soil Type
Silt Loam
Experiment Number
US33 LWP CS MD 879561039150159
*Products not the focus of this material have been taken out. Brand average unchanged.