Plot Results
Adams County County
Plot Location
Quincy Town, Wisconsin
Cooperator
Jason Quincer 3rd Party
Brand Average Yield (t/ac)
39262.3 t/ac
Brand Average Revenue ($/A)
$1380.29/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $40.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JUNG 43FP404 expand_more | 1 | VT4PRIB | 93 | 30.53 30.53 | 1373.86 1373.86 | 70.0 70.0 | 3690 | 39429.6 | 36.26 | 55.4 | ||
JUNG 45SS423 expand_more | 2 | SSRIB | 95 | 28.36 28.36 | 1276.18 1276.18 | 69.6 69.6 | 3709 | 36814.8 | 35.89 | 55.16 | ||
JUNG 46SS428 expand_more | 3 | SSRIB | 96 | 30.43 30.43 | 1369.18 1369.18 | 70.3 70.3 | 3667 | 39050.4 | 35.06 | 57.67 | ||
JUNG 47SP434 expand_more | 4 | SSPRIB | 97 | 32.69 32.69 | 1470.90 1470.90 | 68.5 68.5 | 3702 | 42352.0 | 33.56 | 59.72 | ||
JUNG 48SS420 expand_more | 5 | SSRIB | 98 | 30.88 30.88 | 1389.70 1389.70 | 69.4 69.4 | 3701 | 40003.2 | 34.94 | 57.43 | ||
JUNG 51SS500 expand_more | 6 | SSRIB | 101 | 30.43 30.43 | 1369.54 1369.54 | 69.0 69.0 | 3522 | 37516.3 | 34.14 | 56.89 | ||
JUNG 54SS522 expand_more | 7 | SSRIB | 104 | 32.52 32.52 | 1463.53 1463.53 | 70.9 70.9 | 3638 | 41411.4 | 33.43 | 57.3 | ||
JUNG 56SS538 expand_more | 8 | SSRIB | 106 | 28.53 28.53 | 1283.97 1283.97 | 70.5 70.5 | 3649 | 36440.5 | 35.50 | 54.92 | ||
JUNG 57SS552 expand_more | 9 | SSRIB | 107 | 31.83 31.83 | 1432.21 1432.21 | 69.4 69.4 | 3694 | 41148.8 | 34.86 | 56.3 | ||
JUNG 59SP554 expand_more | 10 | SSPRIB | 109 | 30.53 30.53 | 1373.79 1373.79 | 71.6 71.6 | 3599 | 38455.5 | 32.65 | 56.59 | ||
PIONEER P9998Q expand_more | 11 | QROME | 99 | 30.82 30.82 | 1386.80 1386.80 | 69.2 69.2 | 3787 | 40847.3 | 36.45 | 58.72 | ||
PIONEER P0238XR expand_more | 12 | RR2/HXX/LL | 102 | 28.84 28.84 | 1297.84 1297.84 | 70.9 70.9 | 3654 | 36884.5 | 33.35 | 57.55 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
Yes
Planted
May 09 2023
Tillage Type
Conventional
Harvested
Sep 02 2023
Soil Type
Sandy Loam
Experiment Number
US33 LWP CS MD 879564605966606
*Products not the focus of this material have been taken out. Brand average unchanged.