Plot Results
Sauk County County
Plot Location
Spring Green Town, Wisconsin
Cooperator
Jason Quincer 3rd Party
Brand Average Yield (t/ac)
33051.4 t/ac
Brand Average Revenue ($/A)
$1172.90/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $40.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JUNG 51SP513 expand_more | 1 | SSPRIB | 101 | 26.1 26.1 | 1174.43 1174.43 | 65.4 65.4 | 3647 | 33313.4 | 36.57 | 57.42 | ||
JUNG 54SP533 expand_more | 2 | SSPRIB | 104 | 24.77 24.77 | 1114.66 1114.66 | 66.5 66.5 | 3565 | 30907.1 | 31.37 | 59.18 | ||
JUNG 56SS538 expand_more | 3 | SSRIB | 106 | 23.8 23.8 | 1071.19 1071.19 | 68.0 68.0 | 3694 | 30776.5 | 33.04 | 58.79 | ||
JUNG 57SS552 expand_more | 4 | SSRIB | 107 | 28.41 28.41 | 1278.28 1278.28 | 68.3 68.3 | 3607 | 35861.3 | 33.24 | 55.97 | ||
JUNG 59SP554 expand_more | 5 | SSPRIB | 109 | 23.33 23.33 | 1049.91 1049.91 | 69.3 69.3 | 3606 | 29446.3 | 32.97 | 57.25 | ||
JUNG 63SP614 expand_more | 6 | SSPRIB | 113 | 25.4 25.4 | 1143.11 1143.11 | 69.7 69.7 | 3609 | 32087.1 | 31.87 | 55.9 | ||
JUNG 63DT624 expand_more | 7 | TRERIB | 113 | 25.35 25.35 | 1140.82 1140.82 | 69.3 69.3 | 3590 | 31854.1 | 30.27 | 59.64 | ||
JUNG 63SP633 expand_more | 8 | SSPRIB | 113 | 26.28 26.28 | 1182.61 1182.61 | 68.2 68.2 | 3787 | 34833.1 | 36.83 | 55.83 | ||
JUNG 65SS611 expand_more | 9 | SSRIB | 115 | 24.62 24.62 | 1107.76 1107.76 | 68.0 68.0 | 3673 | 31646.3 | 33.26 | 59.54 | ||
JUNG 65SP634 expand_more | 10 | SSPRIB | 115 | 28.4 28.4 | 1278.17 1278.17 | 68.7 68.7 | 3528 | 35073.0 | 29.20 | 59.3 | ||
JUNG 67SS644 expand_more | 11 | SSRIB | 117 | 30.24 30.24 | 1360.91 1360.91 | 70.2 70.2 | 3568 | 37766.6 | 32.16 | 54.39 | ||
PIONEER P9998Q expand_more | 12 | QROME | 99 | 26.78 26.78 | 1204.98 1204.98 | 66.7 66.7 | 3683 | 34517.2 | 34.77 | 56.35 | ||
PIONEER P0783XR expand_more | 13 | RR2/HXX/LL | 107 | 27.99 27.99 | 1259.73 1259.73 | 68.8 68.8 | 3780 | 37035.9 | 31.48 | 63.8 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Other
Irrigated
Yes
Planted
May 02 2023
Tillage Type
Conservation: No-Till
Harvested
Aug 28 2023
Soil Type
Sandy Loam
Experiment Number
US33 LWP CS MD 879564605977532
*Products not the focus of this material have been taken out. Brand average unchanged.