Plot Results
Grant County County
Plot Location
Clifton Town, Wisconsin
Cooperator
Biddick Inc.
Brand Average Yield (t/ac)
39291.5 t/ac
Brand Average Revenue ($/A)
$1360.47/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $40.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JUNG 56SS538 expand_more | 1 | SSRIB | 106 | 32.46 32.46 | 1460.59 1460.59 | 65.7 65.7 | 3753 | 42634.7 | 39.16 | 57.13 | ||
JUNG 56FP544 expand_more | 2 | VT4PRIB | 106 | 27.77 27.77 | 1249.73 1249.73 | 65.0 65.0 | 3467 | 33699.6 | 36.67 | 55.09 | ||
JUNG 57SS552 expand_more | 3 | SSRIB | 107 | 30.99 30.99 | 1394.77 1394.77 | 66.3 66.3 | 3872 | 42004.2 | 41.39 | 57.98 | ||
JUNG 63SP614 expand_more | 4 | SSPRIB | 113 | 31.54 31.54 | 1419.12 1419.12 | 70.8 70.8 | 3576 | 39470.5 | 36.22 | 53.1 | ||
JUNG 63SP633 expand_more | 5 | SSPRIB | 113 | 29.05 29.05 | 1307.40 1307.40 | 68.8 68.8 | 3772 | 38356.0 | 37.12 | 56.3 | ||
JUNG 65SS611 expand_more | 6 | SSRIB | 115 | 31.37 31.37 | 1411.52 1411.52 | 66.6 66.6 | 3802 | 41740.1 | 37.43 | 58.6 | ||
JUNG 65SP634 expand_more | 7 | SSPRIB | 115 | 29.29 29.29 | 1318.07 1318.07 | 68.8 68.8 | 3618 | 37090.4 | 33.06 | 54.25 | ||
JUNG 67SS644 expand_more | 8 | SSRIB | 117 | 29.39 29.39 | 1322.59 1322.59 | 68.3 68.3 | 3824 | 39336.7 | 38.44 | 55.65 | ||
PIONEER P0688Q expand_more | 9 | QROME | 106 | 31.16 31.16 | 1402.25 1402.25 | 66.8 66.8 | 3669 | 40015.4 | 38.55 | 56.38 | ||
PIONEER P1272Q expand_more | 10 | QROME | 111 | 28.39 28.39 | 1277.63 1277.63 | 69.3 69.3 | 3711 | 36876.5 | 33.41 | 61.01 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Silage
Irrigated
No
Planted
May 04 2023
Tillage Type
Conventional
Harvested
Aug 31 2023
Soil Type
Silt Loam
Experiment Number
US33 LWP CS MD 879564605798427
*Products not the focus of this material have been taken out. Brand average unchanged.