Plot Results
Dodge County
Plot Location
Westford Town, Wisconsin
Cooperator
Macheel Enterprises
Brand Average Yield (bu60/ac)
78.0 bu60/ac
Brand Average Revenue ($/A)
$975.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
JUNG 1227XF expand_more | 1 | 6 | XF | 2.2 | 11.0 11.0 | 85.0 85.0 | 1062.50 1062.50 | ||
JUNG 1161R2X expand_more | 2 | 2 | RR2X | 1.6 | 11.3 11.3 | 83.7 83.7 | 1046.25 1046.25 | ||
PIONEER P23A15X expand_more | 3 | 8 | RR2X | 2.3 | 11.4 11.4 | 81.2 81.2 | 1015.00 1015.00 | ||
PIONEER P16A84X expand_more | 4 | 1 | RR2X | 1.6 | 11.7 11.7 | 80.6 80.6 | 1007.50 1007.50 | ||
PIONEER P24A80X expand_more | 5 | 7 | RR2X | 2.4 | 12.7 12.7 | 78.0 78.0 | 975.00 975.00 | ||
PIONEER P18A33X expand_more | 6 | 4 | RR2X | 1.8 | 12.7 12.7 | 76.5 76.5 | 956.25 956.25 | ||
PIONEER P20A22X expand_more | 7 | 5 | RR2X | 2.0 | 12.7 12.7 | 73.6 73.6 | 920.00 920.00 | ||
PIONEER P23T49E expand_more | 8 | 13 | ENLISTE3 | 2.3 | 13.2 13.2 | 69.4 69.4 | 867.50 867.50 | ||
PIONEER P22T86E expand_more | 9 | 11 | ENLISTE3 | 2.2 | 13.8 13.8 | 66.4 66.4 | 830.00 830.00 | ||
JUNG 1204XF expand_more | 10 | 3 | XF | 2.0 | 15.5 15.5 | 65.3 65.3 | 816.25 816.25 | ||
PIONEER P21T72E expand_more | 11 | 12 | ENLISTE3 | 2.1 | 15.7 15.7 | 64.8 64.8 | 810.00 810.00 | ||
PIONEER P18T91E expand_more | 12 | 10 | ENLISTE3 | 1.8 | 15.7 15.7 | 63.2 63.2 | 790.00 790.00 | ||
PIONEER P16T05E expand_more | 13 | 9 | ENLISTE3 | 1.6 | 16.4 16.4 | 53.7 53.7 | 671.25 671.25 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Apr 22 2021
Tillage Type
Conservation: No-Till
Harvested
Sep 28 2021
Soil Type
Silt Loam
Experiment Number
US33 L8W SY MD 879559486634138
*Products not the focus of this material have been taken out. Brand average unchanged.