Plot Results
Dodge County County
Plot Location
Westford Town, Wisconsin
Cooperator
Macheel Enterprises
Brand Average Yield (bu60/ac)
74.8 bu60/ac
Brand Average Revenue ($/A)
$935.62/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
JUNG 1227XF expand_more | 1 | 2 | XF | 2.2 | 14.8 14.8 | 79.3 79.3 | 991.25 991.25 | ||
JUNG 1161R2X expand_more | 2 | 6 | RR2X | 1.6 | 14.5 14.5 | 78.5 78.5 | 981.25 981.25 | ||
PIONEER P23A40E expand_more | 3 | 8 | E3 | 2.3 | 14.5 14.5 | 76.7 76.7 | 958.75 958.75 | ||
PIONEER P16A84X expand_more | 4 | 16 | RR2X | 1.6 | 14.3 14.3 | 76.5 76.5 | 956.25 956.25 | ||
PIONEER P16T05E expand_more | 5 | 15 | E3 | 1.6 | 14.2 14.2 | 76.2 76.2 | 952.50 952.50 | ||
JUNG 1184XF expand_more | 6 | 4 | XF | 1.8 | 14.4 14.4 | 76.1 76.1 | 951.25 951.25 | ||
JUNG 1194XF expand_more | 7 | 3 | XF | 1.9 | 14.3 14.3 | 75.4 75.4 | 942.50 942.50 | ||
PIONEER P18A73E expand_more | 8 | 12 | E3 | 1.8 | 14.1 14.1 | 73.8 73.8 | 922.50 922.50 | ||
PIONEER P17A87E expand_more | 9 | 14 | E3 | 1.7 | 14.2 14.2 | 73.0 73.0 | 912.50 912.50 | ||
JUNG 1233XF expand_more | 10 | 1 | XF | 2.3 | 14.8 14.8 | 72.8 72.8 | 910.00 910.00 | ||
PIONEER P18T91E expand_more | 11 | 11 | E3 | 1.8 | 14.1 14.1 | 72.7 72.7 | 908.75 908.75 | ||
PIONEER P25A16E expand_more | 12 | 7 | E3 | 2.5 | 14.5 14.5 | 71.3 71.3 | 891.25 891.25 | ||
PIONEER P21A53E expand_more | 13 | 9 | E3 | 2.1 | 14.5 14.5 | 70.9 70.9 | 886.25 886.25 | ||
PIONEER P20A22X expand_more | 14 | 10 | RR2X | 2.0 | 14.2 14.2 | 70.4 70.4 | 880.00 880.00 | ||
PIONEER P18A33X expand_more | 15 | 13 | RR2X | 1.8 | 14.3 14.3 | 69.6 69.6 | 870.00 870.00 | ||
JUNG 1174XF expand_more | 16 | 5 | XF | 1.7 | 14.4 14.4 | 67.0 67.0 | 837.50 837.50 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 09 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 16 2022
Soil Type
Silt Loam
Experiment Number
US33 L8W SY MD 879561640079258
*Products not the focus of this material have been taken out. Brand average unchanged.