47DP410 BRAND BLEND
Relative Maturity
97
97
Key Strengths
- Good yield potential and performance fit for northern Wisconsin
- Very good emergence and seedling vigor
- Has a girthy ear with very good Northern Corn Leaf Blight tolerance
- Excellent drydown and very good greensnap tolerance
- Performs well on rotated or corn-on-corn and irrigated acres
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1262 |
GDUS TO BLACK LAYER | 2425 |
BASE RELATIVE MATURITY | 97 |
DISEASE CLASS NAME | - |
TRAIT | VT2PRIB |
PLANTINGexpand_more
PLANTING RATE | MEDIUM |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 5 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 4 |
GREENSNAP | 4 |
PLANT HEIGHT | MEDIUM |
EAR PLACEMENT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 2 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 18-20 |
DISEASESexpand_more
GRAY LEAF SPOT | 3 |
NORTHERN CORN LEAF BLIGHT | 4 |
GOSS'S WILT | 5 |
ANTHRACNOSE STALK ROT | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 6 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | 4 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 97 |