48SS420 BRAND BLEND
Relative Maturity
98
98
Key Strengths
- Outstanding yield potential and broad fit potential
- Great flex potential and consistent ear size
- Excellent agronomic package for the variable Wisconsin yield environments
- Excellent Greensnap tolerance and very nice late season appearance and intactness
- Great dual purpose potential product
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1269 |
GDUS TO BLACK LAYER | 2450 |
BASE RELATIVE MATURITY | 98 |
DISEASE CLASS NAME | - |
TRAIT | SSRIB |
PLANTINGexpand_more
PLANTING RATE | MEDIUM |
EMERGENCE | 2 |
GROWTHexpand_more
SEEDLING VIGOR | 2 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
PLANT HEIGHT | MED TALL |
EAR PLACEMENT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 3 |
NORTHERN CORN LEAF BLIGHT | 4 |
GOSS'S WILT | 5 |
ANTHRACNOSE STALK ROT | 2 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 5 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | 5 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | C |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 98 |