53DP511 BRAND BLEND
Relative Maturity
103
103
Key Strengths
- Strong and consistent hybrid for east to west Wisconsin placement
- Good under dry conditions with good southern movement makes this hybrid a good candidate for early corn
- Has shown good ear flex and very good defense with strong root strength and greensnap tolerance
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1262 |
GDUS TO BLACK LAYER | 2550 |
BASE RELATIVE MATURITY | - |
DISEASE CLASS NAME | - |
TRAIT | VT2PRIB |
PLANTINGexpand_more
PLANTING RATE | MED LOW |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 2 |
STALK STRENGTH | 4 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 2 |
PLANT HEIGHT | MED TALL |
EAR PLACEMENT | MED LOW |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 2 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 14-16 |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT | 5 |
GOSS'S WILT | 3 |
ANTHRACNOSE STALK ROT | 4 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | 5 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | - |