54SS528 BRAND BLEND
Relative Maturity
104
104
Key Strengths
- Strong and consistent yield potential and fit for corn-on-corn or rotated acres
- Very good agronomic and dual-purpose potential plus response to lower populations
- Broad and versatile potential allows movement from south central to southern soils across Wisconsin
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1305 |
GDUS TO BLACK LAYER | 2575 |
BASE RELATIVE MATURITY | 104 |
DISEASE CLASS NAME | - |
TRAIT | SSRIB |
PLANTINGexpand_more
PLANTING RATE | MED HIGH |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 4 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 3 |
PLANT HEIGHT | MEDIUM |
EAR PLACEMENT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 4 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 2 |
PLANT DESCRIPTIONexpand_more
COB COLOR | PINK |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT | 5 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 5 |
EYE SPOT | 3 |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | 2 |
SOUTHERN RUST | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 104 |