56DP538 BRAND BLEND
Relative Maturity
106
106
Key Strengths
- Outstanding yield potential with great test weight and moderate ear flex
- Broadly adapted and a good fit for corn-on-corn or rotated acres in southern Wisconsin
- Excellent emergence, stalk strength and drought tolerance
- Dual-purpose potential and positive response to irrigation
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1326 |
GDUS TO BLACK LAYER | 2650 |
BASE RELATIVE MATURITY | 106 |
DISEASE CLASS NAME | - |
TRAIT | VT2PRIB |
PLANTINGexpand_more
PLANTING RATE | MED HIGH |
EMERGENCE | 2 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 4 |
PLANT HEIGHT | MEDIUM |
EAR PLACEMENT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 5 |
DRYDOWN | 3 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 14-16 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 5 |
GOSS'S WILT | 2 |
ANTHRACNOSE STALK ROT | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 4 |
EYE SPOT | - |
FUSARIUM STALK ROT | 3 |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | 2 |
SOUTHERN RUST | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 106 |