New 60SS603 BRAND BLEND
Relative Maturity
110
110
Key Strengths
- Outstanding tonnage potential and fiber digestibility reflect a well-rounded silage offering.
- Excellent root and stalk strength.
- Has exhibited good southern rust tolerance.
- Position central and east to help manage below average greensnap and Goss’s wilt tolerance.
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1325 |
GDUS TO BLACK LAYER | 2765 |
BASE RELATIVE MATURITY | 110 |
DISEASE CLASS NAME | - |
TRAIT | SSRIB |
PLANTINGexpand_more
PLANTING RATE | MEDIUM |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 2 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 4 |
GREENSNAP | 5 |
PLANT HEIGHT | MED TALL |
EAR PLACEMENT | MED HIGH |
HARVESTexpand_more
STAYGREEN | 2 |
DRYDOWN | - |
TEST WEIGHT | 2 |
HARVEST APPEARANCE | - |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT | 3 |
GOSS'S WILT | 5 |
ANTHRACNOSE STALK ROT | 3 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | 3 |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | 3 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 110 |