New 46SS433 BRAND BLEND
Relative Maturity
96
96
Key Strengths
- Combined high quality and very good tonnage potential makes for a great silage performance.
- Includes a solid disease tolerance package and great agronomic package with excellent emergence, seedling vigor, root and stalk strength and drought tolerance fit for Northern Wisconsin regions.
- Outstanding eye appeal; includes excellent late season agronomic package for staygreen, harvest appearance, drydown and test weight.
PRODUCT CHARACTERISTICSexpand_more
SILAGE YIELD | 3 |
NDFD 30 HR | 4 |
% LIGNIN | 5 |
UNDF240 | 5 |
% OF STARCH | 6 |
IVSD7HR | 4 |
MILK PER TON | 4 |
MILK PER ACRE | 3 |
% CRUDE FAT | - |
% NON FIBER CARBO (NFC) | - |
SUGAR & VFA | - |
% TDN | - |
NEL (MCAL/LB) | 4 |
% ACID DETERGENT FIBER | - |
NEG (MCAL/LB) | - |
% DIGESTIBLE STARCH | - |
% CRUDE PROTEIN | 5 |
% NDF | 6 |
IVTD 24HR % OF DM | - |
IVTD 30HR % OF DM | - |
IVTD 48HR % OF DM | - |
NDFD 24 HR | 3 |
NDFD 48 HR | - |
PLANTINGexpand_more
EMERGENCE | 2 |
PLANTING RATE | MED HIGH |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1260 |
GDUS TO BLACK LAYER | 2405 |
BASE RELATIVE MATURITY | 96 |
DISEASE CLASS NAME | - |
TRAIT | SSRIB |
GROWTHexpand_more
SEEDLING VIGOR | 2 |
ROOT STRENGTH | 2 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 5 |
PLANT HEIGHT | MEDIUM |
EAR PLACEMENT | - |
HARVESTexpand_more
STAYGREEN | 2 |
DRYDOWN | 2 |
TEST WEIGHT | 2 |
HARVEST APPEARANCE | 1 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 4 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 2 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | 4 |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 96 |