55DD520 BRAND BLEND
Relative Maturity
105
105
Key Strengths
- Excellent silage yield and good digestibility potential for the WI grower.
- Medium plant stature with medium to low ear set
- Excellent Goss’s Wilt tolerance and Greensnap tolerance for the southern Wisconsin area
- Performs well at normal plant densities, but will have ear flex at low plant densities
- Long slender ear type with very loose open husks to aid in drydown
PRODUCT CHARACTERISTICSexpand_more
SILAGE YIELD | 3 |
NDFD 30 HR | 3 |
% LIGNIN | - |
UNDF240 | 2 |
% OF STARCH | 3 |
IVSD7HR | 3 |
MILK PER TON | 3 |
MILK PER ACRE | 2 |
% CRUDE FAT | - |
% NON FIBER CARBO (NFC) | - |
SUGAR & VFA | - |
% TDN | - |
NEL (MCAL/LB) | 2 |
% ACID DETERGENT FIBER | - |
NEG (MCAL/LB) | - |
% DIGESTIBLE STARCH | - |
% CRUDE PROTEIN | 2 |
% NDF | 3 |
IVTD 24HR % OF DM | - |
IVTD 30HR % OF DM | - |
IVTD 48HR % OF DM | 4 |
NDFD 24 HR | 3 |
NDFD 48 HR | - |
PLANTINGexpand_more
EMERGENCE | 3 |
PLANTING RATE | MED LOW |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1319 |
GDUS TO BLACK LAYER | 2625 |
BASE RELATIVE MATURITY | 105 |
DISEASE CLASS NAME | FORTIFIELD |
TRAIT | DGVT2PRIB |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 2 |
PLANT HEIGHT | MEDIUM |
EAR PLACEMENT | - |
HARVESTexpand_more
STAYGREEN | 2 |
DRYDOWN | 2 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 2 |
NORTHERN CORN LEAF BLIGHT | 4 |
GOSS'S WILT | 3 |
ANTHRACNOSE STALK ROT | 3 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | 3 |
SOUTHERN RUST | 4 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 105 |