New 63SP614 BRAND BLEND
Relative Maturity
113
113
Key Strengths
- 113RM SmartStax® PRO silage focused product with good tonnage and great silage quality for the Southern Wisconsin Dairy region.
- Medium-tall plant with a flexy ear type that does best and low to medium planting densities.
- Good root strength and tolerance to Anthracnose Stalk Rot.
- Caution when using growth regulator herbicides.
PRODUCT CHARACTERISTICSexpand_more
SILAGE YIELD | 1 |
NDFD 30 HR | 3 |
% LIGNIN | 2 |
UNDF240 | 3 |
% OF STARCH | 3 |
IVSD7HR | 3 |
MILK PER TON | 2 |
MILK PER ACRE | 1 |
% CRUDE FAT | - |
% NON FIBER CARBO (NFC) | - |
SUGAR & VFA | - |
% TDN | - |
NEL (MCAL/LB) | 2 |
% ACID DETERGENT FIBER | - |
NEG (MCAL/LB) | - |
% DIGESTIBLE STARCH | - |
% CRUDE PROTEIN | 4 |
% NDF | 4 |
IVTD 24HR % OF DM | - |
IVTD 30HR % OF DM | - |
IVTD 48HR % OF DM | - |
NDFD 24 HR | 3 |
NDFD 48 HR | - |
PLANTINGexpand_more
EMERGENCE | 3 |
PLANTING RATE | L-M |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1335 |
GDUS TO BLACK LAYER | 2827 |
BASE RELATIVE MATURITY | 113 |
DISEASE CLASS NAME | - |
TRAIT | SSPRIB |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 2 |
STALK STRENGTH | 4 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 4 |
PLANT HEIGHT | MED TALL |
EAR PLACEMENT | - |
HARVESTexpand_more
STAYGREEN | 2 |
DRYDOWN | 4 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 18 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 5 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 2 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | 7 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | C |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 113 |