New 63SP633 BRAND BLEND
Relative Maturity
113
113
Key Strengths
- Excellent yield potential with broad acre fit capabilities across most soil types and includes SmartStax® PRO Technology.
- Excellent agronomic package with excellent emergence, seedling vigor, root and stalk strength, staygreen, harvest appearance and test weight in addition to very good greensnap and drought tolerance.
- Consider medium to medium-high planting densities for best results, husk short and open type, upright canopy, and shows good performance potential under dryland and irrigation acres.
- May benefit from fungicide application under heavy disease pressures.
PRODUCT CHARACTERISTICSexpand_more
SILAGE YIELD | 3 |
NDFD 30 HR | 1 |
% LIGNIN | 1 |
UNDF240 | 1 |
% OF STARCH | 1 |
IVSD7HR | 3 |
MILK PER TON | 2 |
MILK PER ACRE | 3 |
% CRUDE FAT | - |
% NON FIBER CARBO (NFC) | - |
SUGAR & VFA | - |
% TDN | - |
NEL (MCAL/LB) | 2 |
% ACID DETERGENT FIBER | - |
NEG (MCAL/LB) | - |
% DIGESTIBLE STARCH | - |
% CRUDE PROTEIN | 3 |
% NDF | 1 |
IVTD 24HR % OF DM | - |
IVTD 30HR % OF DM | - |
IVTD 48HR % OF DM | - |
NDFD 24 HR | 2 |
NDFD 48 HR | - |
PLANTINGexpand_more
EMERGENCE | 2 |
PLANTING RATE | MED HIGH |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1330 |
GDUS TO BLACK LAYER | 2825 |
BASE RELATIVE MATURITY | 113 |
DISEASE CLASS NAME | - |
TRAIT | SSPRIB |
GROWTHexpand_more
SEEDLING VIGOR | 2 |
ROOT STRENGTH | 2 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
PLANT HEIGHT | MED TALL |
EAR PLACEMENT | - |
HARVESTexpand_more
STAYGREEN | 2 |
DRYDOWN | 4 |
TEST WEIGHT | 2 |
HARVEST APPEARANCE | 2 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 4 |
GOSS'S WILT | 5 |
ANTHRACNOSE STALK ROT | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | 3 |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | 5 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 113 |