New 65DT634 BRAND BLEND
Relative Maturity
115
115
Key Strengths
- Exceptional yield potential product that has exhibited stability across variable growing conditions.
- Very favorable agronomic package including strong roots and stalks.
- Has exhibited good tolerance to heat and drought stress conditions.
- Strong overall disease package including great Southern Rust and Anthracnose Stalk Rot tolerance.
PRODUCT CHARACTERISTICSexpand_more
SILAGE YIELD | 2 |
NDFD 30 HR | 3 |
% LIGNIN | 2 |
UNDF240 | 3 |
% OF STARCH | 4 |
IVSD7HR | 3 |
MILK PER TON | 3 |
MILK PER ACRE | 2 |
% CRUDE FAT | - |
% NON FIBER CARBO (NFC) | - |
SUGAR & VFA | - |
% TDN | - |
NEL (MCAL/LB) | 3 |
% ACID DETERGENT FIBER | - |
NEG (MCAL/LB) | - |
% DIGESTIBLE STARCH | - |
% CRUDE PROTEIN | 4 |
% NDF | 4 |
IVTD 24HR % OF DM | - |
IVTD 30HR % OF DM | - |
IVTD 48HR % OF DM | - |
NDFD 24 HR | 3 |
NDFD 48 HR | - |
PLANTINGexpand_more
EMERGENCE | 3 |
PLANTING RATE | M |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1361 |
GDUS TO BLACK LAYER | 2877 |
BASE RELATIVE MATURITY | 115 |
DISEASE CLASS NAME | - |
TRAIT | TRERIB |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 2 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
PLANT HEIGHT | MED TALL |
EAR PLACEMENT | - |
HARVESTexpand_more
STAYGREEN | 2 |
DRYDOWN | 3 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 18-20 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 3 |
GOSS'S WILT | 5 |
ANTHRACNOSE STALK ROT | 2 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | 3 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 115 |