New 1084XF BRAND
Relative Maturity
0.8
0.8
Key Strengths
- 0.8 RM XtendFlex® soybean that provides excellent Brown Stem Rot and very good Sudden Death Syndrome and Phytophthora Root Rot Tolerance disease defense
- Excellent emergence and very good standability in a Medium-Tall plant
- Good yield potential over a broad northern WI geography
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT (PRR) GENE TOLERANCE* | 4 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE | R |
WHITE MOLD | 5 |
PRR RESISTANCE | 1C |
BROWN STEM ROT | 3 |
CHARCOAL ROT | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 0 |
RELATIVE MATURITY | 0.8 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
PLANT HEIGHT | MT |
PUBESCENCE COLOR | GR |
POD COLOR | BR |
PLANT TYPE | M |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | 20.31 |
PROTEIN CONTENT @ 13% | 41.28 |
PRODUCTIONexpand_more
IRON CHLOROSIS TOLERANCE | 3 |
NO-TILL | 1 |
STANDABILITY | 3 |
EMERGENCE | 2 |
MATURITYexpand_more
RELATIVE MATURITY | 0.8 |