New 1093XF BRAND
Relative Maturity
0.9
0.9
Key Strengths
- XtendFlex® 0.9 MG soybean with good disease tolerance ratings and yield performance potential
- Excellent Phytophthora Root Rot field tolerance for the variable Northern Wisconsin yield environments
- Very good tolerance to Sudden Death Syndrome with a rating of 4
- Medium bushy canopy to cover between rows with average white mold tolerance
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT (PRR) GENE TOLERANCE* | 3 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE | MR |
WHITE MOLD | 5 |
PRR RESISTANCE | SEG RPS1C |
BROWN STEM ROT | 3 |
CHARCOAL ROT | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 0 |
RELATIVE MATURITY | 0.9 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
PLANT HEIGHT | M |
PUBESCENCE COLOR | LT TW |
POD COLOR | BR |
PLANT TYPE | MB |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | 20.70 |
PROTEIN CONTENT @ 13% | 41.21 |
PRODUCTIONexpand_more
IRON CHLOROSIS TOLERANCE | 4 |
NO-TILL | - |
STANDABILITY | 4 |
EMERGENCE | 2 |
MATURITYexpand_more
RELATIVE MATURITY | 0.9 |