1155XF BRAND
Relative Maturity
1.5
1.5
Key Strengths
- 1.5 MG XtendFlex® soybean with excellent emergence for Northern Central Wisconsin
- Medium tall soybean that can handle tougher acres
- Excellent Brown Stem Rot tolerance
- Potential benefit from use of seed treatment and timely fungicide applications with certain heavy disease environments
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT (PRR) GENE TOLERANCE* | - |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE | R |
WHITE MOLD | - |
PRR RESISTANCE | SEG1C/SEG3A |
BROWN STEM ROT | 3 |
CHARCOAL ROT | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 6 |
MANAGEMENTexpand_more
MATURITY GROUP | 1 |
RELATIVE MATURITY | 1.5 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
PLANT HEIGHT | MT |
PUBESCENCE COLOR | TW |
POD COLOR | BR |
PLANT TYPE | M |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | - |
PROTEIN CONTENT @ 13% | - |
PRODUCTIONexpand_more
IRON CHLOROSIS TOLERANCE | 3 |
NO-TILL | 2 |
STANDABILITY | 3 |
EMERGENCE | 1 |
MATURITYexpand_more
RELATIVE MATURITY | 1.5 |