1161R2X BRAND
Relative Maturity
1.6
1.6
Key Strengths
- Strong, defensive soybean with outstanding yield potential
- Defensive package has above average tolerances for Sclerotinia White Mold, and Sudden Death Syndrome
- Excellent standability
- Goes across all soil types, but excels in heavier soils
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT (PRR) GENE TOLERANCE* | 5 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE | R |
WHITE MOLD | 4 |
PRR RESISTANCE | SEG RPS1C |
BROWN STEM ROT | 3 |
CHARCOAL ROT | 4 |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 1 |
RELATIVE MATURITY | 1.6 |
TRAIT | RR2X |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
PLANT HEIGHT | M |
PUBESCENCE COLOR | GR |
POD COLOR | TN |
PLANT TYPE | - |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | - |
PROTEIN CONTENT @ 13% | - |
PRODUCTIONexpand_more
IRON CHLOROSIS TOLERANCE | 4 |
NO-TILL | - |
STANDABILITY | 1 |
EMERGENCE | - |
MATURITYexpand_more
RELATIVE MATURITY | 1.6 |