1204XF BRAND
Relative Maturity
2
2
Key Strengths
- 2.0 MG XtendFlex® soybean that provides an excellent disease tolerance package across Wisconsin
- Excellent tolerance ratings for Phytophthora Root Rot, White Mold, Sudden Death Syndrome and Brown Stem Rot
- Excellent standability and performance potential
- Consistent yield potential across all yield environments
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT (PRR) GENE TOLERANCE* | 3 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE | R |
WHITE MOLD | 4 |
PRR RESISTANCE | SEG RPS1C |
BROWN STEM ROT | 3 |
CHARCOAL ROT | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 2 |
RELATIVE MATURITY | 2.0 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
PLANT HEIGHT | M |
PUBESCENCE COLOR | GR |
POD COLOR | BR |
PLANT TYPE | MB |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | 21.44 |
PROTEIN CONTENT @ 13% | 41.13 |
PRODUCTIONexpand_more
IRON CHLOROSIS TOLERANCE | 3 |
NO-TILL | - |
STANDABILITY | 1 |
EMERGENCE | 1 |
MATURITYexpand_more
RELATIVE MATURITY | 2.0 |