New 1205XF BRAND
Relative Maturity
2
2
Key Strengths
- XtendFlex® 2.0 MG soybean with excellent yield performance potential for the Central Wisconsin regions
- Very good Phytophthora Root Rot tolerance package - RPs1c gene with a 4 rating for field tolerance
- Tall plant height can fit a variety of soybean acres with standability rating of 4
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT (PRR) GENE TOLERANCE* | 4 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE | R |
WHITE MOLD | 6 |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT | 3 |
CHARCOAL ROT | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 6 |
MANAGEMENTexpand_more
MATURITY GROUP | 2.0 |
RELATIVE MATURITY | 2.0 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
PLANT HEIGHT | T |
PUBESCENCE COLOR | GR |
POD COLOR | BR |
PLANT TYPE | - |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | - |
PROTEIN CONTENT @ 13% | - |
PRODUCTIONexpand_more
IRON CHLOROSIS TOLERANCE | 5 |
NO-TILL | 2 |
STANDABILITY | 4 |
EMERGENCE | 2 |
MATURITYexpand_more
RELATIVE MATURITY | 2.0 |