New 1215XF BRAND
Relative Maturity
2.1
2.1
Key Strengths
- Central to Southern Wisconsin 2.1 RM XtendFlex® soybean fit with excellent broad-acre performance potential
- Excellent emergence and Brown Stem Rot and Phytophthora Root Rot field tolerance
- Very good standability with Medium plant height
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT (PRR) GENE TOLERANCE* | 3 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE | R |
WHITE MOLD | 5 |
PRR RESISTANCE | SUSC |
BROWN STEM ROT | 3 |
CHARCOAL ROT | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 6 |
MANAGEMENTexpand_more
MATURITY GROUP | 2 |
RELATIVE MATURITY | 2.1 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
PLANT HEIGHT | M |
PUBESCENCE COLOR | LT TW |
POD COLOR | TN |
PLANT TYPE | MB |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | 22.88 |
PROTEIN CONTENT @ 13% | 39.04 |
PRODUCTIONexpand_more
IRON CHLOROSIS TOLERANCE | 4 |
NO-TILL | 1 |
STANDABILITY | 4 |
EMERGENCE | 1 |
MATURITYexpand_more
RELATIVE MATURITY | 2.1 |