1227XF BRAND
Relative Maturity
2.2
2.2
Key Strengths
- 2.2 MG XtendFlex® soybean with a great disease tolerance package
- Excellent Brown Stem Rot and Sudden Death Syndrome tolerance
- Very good White Mold tolerance
- Great emergence makes it a broad acre fit for Wisconsin
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT (PRR) GENE TOLERANCE* | 6 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE | R |
WHITE MOLD | 4 |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT | 4 |
CHARCOAL ROT | - |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 6 |
MANAGEMENTexpand_more
MATURITY GROUP | 2 |
RELATIVE MATURITY | 2.2 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
PLANT HEIGHT | M |
PUBESCENCE COLOR | GR |
POD COLOR | TN |
PLANT TYPE | M |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | GR |
OIL CONTENT @ 13% | 22.16 |
PROTEIN CONTENT @ 13% | 39.21 |
PRODUCTIONexpand_more
IRON CHLOROSIS TOLERANCE | 4 |
NO-TILL | - |
STANDABILITY | 2 |
EMERGENCE | 1 |
MATURITYexpand_more
RELATIVE MATURITY | 2.2 |