1232XF BRAND
Relative Maturity
2.3
2.3
Key Strengths
- Broad-acre 2.3 MG XtendFlex® soybean that can be placed east to west in Wisconsin
- Good disease tolerance package with excellent Brown Stem Rot tolerance
- Excellent emergence and standability
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT (PRR) GENE TOLERANCE* | 5 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE | R |
WHITE MOLD | 5 |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT | 3 |
CHARCOAL ROT | - |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 2 |
RELATIVE MATURITY | 2.3 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
PLANT HEIGHT | M |
PUBESCENCE COLOR | GR |
POD COLOR | TN |
PLANT TYPE | M |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | GR |
OIL CONTENT @ 13% | 20.70 |
PROTEIN CONTENT @ 13% | 39.98 |
PRODUCTIONexpand_more
IRON CHLOROSIS TOLERANCE | 4 |
NO-TILL | - |
STANDABILITY | 1 |
EMERGENCE | 1 |
MATURITYexpand_more
RELATIVE MATURITY | 2.3 |